"We take pride in what we believe is our low risk credit profile that has performed well over our 95-year history. While there have been increased concerns about commercial real estate loans, especially
-
Credit Quality Improves; Capital Remains Solid. Criticized and classified loans to loans declined to 0.87% in 1Q24, compared to 1.11% in 4Q23, while nonperforming assets to total assets decreased to 53 bps compared to 54 bps in 4Q23. Net charge-offs were only
Key Financial Metrics3
1Q24 | 4Q23 | 3Q23 | 2Q23 | 1Q23 | ||||||||||||
GAAP: | ||||||||||||||||
EPS | $ | 0.12 | $ | 0.27 | $ | 0.26 | $ | 0.29 | $ | 0.13 | ||||||
ROAA (%) | 0.17 | 0.38 | 0.37 | 0.41 | 0.19 | |||||||||||
ROAE (%) | 2.20 | 4.84 | 4.64 | 5.16 | 2.37 | |||||||||||
NIM FTE4 (%) | 2.06 | 2.29 | 2.22 | 2.18 | 2.27 | |||||||||||
Core: | ||||||||||||||||
EPS | $ | 0.14 | $ | 0.25 | $ | 0.25 | $ | 0.26 | $ | 0.06 | ||||||
ROAA (%) | 0.20 | 0.35 | 0.36 | 0.37 | 0.09 | |||||||||||
ROAE (%) | 2.58 | 4.51 | 4.49 | 4.70 | 1.11 | |||||||||||
Core NIM FTE (%) | 2.06 | 2.31 | 2.13 | 2.17 | 2.25 | |||||||||||
Credit Quality: | ||||||||||||||||
NPAs/Loans & OREO (%) | 0.68 | 0.67 | 0.56 | 0.58 | 0.61 | |||||||||||
ACLs/Loans (%) | 0.60 | 0.58 | 0.57 | 0.57 | 0.56 | |||||||||||
ACLs/NPLs (%) | 164.13 | 159.55 | 225.38 | 207.08 | 182.89 | |||||||||||
NCOs/Avg Loans (%) | - | - | - | 0.09 | 0.54 | |||||||||||
Balance Sheet: | ||||||||||||||||
Avg Loans ($B) | $ | 6.8 | $ | 6.9 | $ | 6.8 | $ | 6.8 | $ | 6.9 | ||||||
Avg Dep ($B) | $ | 7.1 | $ | 6.9 | $ | 6.8 | $ | 6.9 | $ | 6.8 | ||||||
Book Value/Share | $ | 23.04 | $ | 23.21 | $ | 23.06 | $ | 23.14 | $ | 22.80 | ||||||
$ | 22.39 | $ | 22.54 | $ | 22.39 | $ | 22.47 | $ | 22.14 | |||||||
TCE/TA (%) | 7.40 | 7.64 | 7.56 | 7.70 | 7.72 |
Note: In certain circumstances, reclassifications have been made to prior periods to conform to the current presentation.
1 Episodic items include prepayment penalty income, customer swap termination fees, net reversals and recovered interest from nonaccrual loans, net gain/loss from fair value on qualifying hedges, and purchase accounting adjustments 2 Tangible Common Equity ("TCE")/Total Assets ("TA") 3 See "Reconciliation of GAAP Earnings and Core Earnings", "Reconciliation of GAAP Revenue and Pre-Provision Pre-Tax Net Revenue", and "Reconciliation of GAAP Net Interest Margin to Core Net Interest Income and Net Interest Margin." 4 Net Interest Margin ("NIM") Fully Taxable Equivalent ("FTE").
1Q24 Highlights
Areas of Focus
Increase NIM and Reduce Volatility |
|
Maintain Credit Discipline |
|
Preserve Strong Liquidity and Capital |
|
Bend the Expense Curve |
|
1 Episodic items include prepayment penalty income, customer swap termination fees, net reversals and recovered interest from nonaccrual loans, net gain/loss from fair value on qualifying hedges, and purchase accounting adjustments, which totaled
Income Statemen
YoY | QoQ | |||||||||||||||||||||
($000s, except EPS) | 1Q24 | 4Q23 | 3Q23 | 2Q23 | 1Q23 | Change | Change | |||||||||||||||
Net Interest Income | $ | 42,397 | $ | 46,085 | $ | 44,427 | $ | 43,378 | $ | 45,262 | (6.3 | )% | (8.0 | )% | ||||||||
Provision for Credit Losses | 592 | 998 | 596 | 1,416 | 7,508 | (92.1 | ) | (40.7 | ) | |||||||||||||
Noninterest Income | 3,084 | 7,402 | 3,309 | 5,020 | 6,857 | (55.0 | ) | (58.3 | ) | |||||||||||||
Noninterest Expense | 39,892 | 40,735 | 36,388 | 35,110 | 39,156 | 1.9 | (2.1 | ) | ||||||||||||||
Income Before Income Taxes | 4,997 | 11,754 | 10,752 | 11,872 | 5,455 | (8.4 | ) | (57.5 | ) | |||||||||||||
Provision for Income Taxes | 1,313 | 3,655 | 2,917 | 3,186 | 1,411 | (6.9 | ) | (64.1 | ) | |||||||||||||
Net Income | $ | 3,684 | $ | 8,099 | $ | 7,835 | $ | 8,686 | $ | 4,044 | (8.9 | ) | (54.5 | ) | ||||||||
Diluted EPS | $ | 0.12 | $ | 0.27 | $ | 0.26 | $ | 0.29 | $ | 0.13 | (7.7 | ) | (55.6 | ) | ||||||||
Avg. Diluted Shares (000s) | 29,742 | 29,650 | 29,703 | 30,090 | 30,265 | (1.7 | ) | 0.3 | ||||||||||||||
Core Net Income1 | $ | 4,312 | $ | 7,546 | $ | 7,571 | $ | 7,912 | $ | 1,889 | 128.3 | (42.9 | ) | |||||||||
Core EPS1 | $ | 0.14 | $ | 0.25 | $ | 0.25 | $ | 0.26 | $ | 0.06 | 133.3 | (44.0 | ) |
1 See Reconciliation of GAAP Earnings and Core Earnings
Net interest income decreased YoY and QoQ.
The provision for credit losses decreased YoY and QoQ.
Noninterest income decreased YoY and QoQ.
Noninterest expense increased slightly YoY but declined QoQ.
Provision for income taxes decreased YoY and QoQ.
Balance Sheet, Credit Quality, and Capital Highlights
YoY | QoQ | |||||||||||||||||||||
1Q24 | 4Q23 | 3Q23 | 2Q23 | 1Q23 | Change | Change | ||||||||||||||||
Averages ($MM) | ||||||||||||||||||||||
Loans | $ | 6,804 | $ | 6,868 | $ | 6,813 | $ | 6,830 | $ | 6,871 | (1.0 | )% | (0.9 | )% | ||||||||
Total Deposits | 7,081 | 6,884 | 6,819 | 6,900 | 6,810 | 4.0 | 2.9 | |||||||||||||||
Credit Quality ($000s) | ||||||||||||||||||||||
Nonperforming Loans | $ | 24,829 | $ | 25,172 | $ | 17,405 | $ | 18,637 | $ | 21,176 | 17.3 | % | (1.4 | )% | ||||||||
Nonperforming Assets | 46,254 | 46,153 | 38,386 | 39,618 | 42,157 | 9.7 | 0.2 | |||||||||||||||
Criticized and Classified Loans | 59,021 | 76,719 | 74,169 | 48,675 | 58,130 | 1.5 | (23.1 | ) | ||||||||||||||
Criticized and Classified Assets | 80,446 | 97,700 | 95,150 | 69,656 | 79,111 | 1.7 | (17.7 | ) | ||||||||||||||
Allowance for Credit Losses/Loans (%) | 0.60 | 0.58 | 0.57 | 0.57 | 0.56 | 4 | bps | 2 | bps | |||||||||||||
Capital | ||||||||||||||||||||||
Book Value/Share | $ | 23.04 | $ | 23.21 | $ | 23.06 | $ | 23.14 | $ | 22.80 | 1.1 | % | (0.7 | )% | ||||||||
Tangible Book Value/Share | 22.39 | 22.54 | 22.39 | 22.47 | 22.14 | 1.1 | (0.7 | ) | ||||||||||||||
Tang. Common Equity/Tang. Assets (%) | 7.40 | 7.64 | 7.56 | 7.70 | 7.72 | (32 | )bps | (24 | )bps | |||||||||||||
Leverage Ratio (%) | 8.32 | 8.47 | 8.51 | 8.54 | 8.56 | (24 | ) | (15 | ) |
Average loans decreased slightly YoY and QoQ.
Average total deposits increased YoY and QoQ.
Credit Quality: Nonperforming loans increased YoY but declined QoQ.
Capital: Book value per common share and tangible book value per common share, a non-GAAP measure, both increased 1.1% YoY to
Conference Call Information
Conference Call Information:
About
Additional information on
"Safe Harbor" Statement under the Private Securities Litigation Reform Act of 1995: Statements in this Press Release relating to plans, strategies, economic performance and trends, projections of results of specific activities or investments and other statements that are not descriptions of historical facts may be forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking information is inherently subject to risks and uncertainties, and actual results could differ materially from those currently anticipated due to a number of factors, which include, but are not limited to, risk factors discussed in the Company's Annual Report on Form 10-K for the fiscal year ended
FINANCIAL HIGHLIGHTS
(Unaudited)
At or for the three months ended | ||||||||||||||||
(Dollars in thousands, except per share data) | 2024 | 2023 | 2023 | 2023 | 2023 | |||||||||||
Performance Ratios (1) | ||||||||||||||||
Return on average assets | 0.17 | % | 0.38 | % | 0.37 | % | 0.41 | % | 0.19 | % | ||||||
Return on average equity | 2.20 | 4.84 | 4.64 | 5.16 | 2.37 | |||||||||||
Yield on average interest-earning assets (2) | 5.32 | 5.39 | 5.19 | 4.84 | 4.61 | |||||||||||
Cost of average interest-bearing liabilities | 3.83 | 3.68 | 3.52 | 3.15 | 2.80 | |||||||||||
Cost of funds | 3.42 | 3.26 | 3.13 | 2.80 | 2.47 | |||||||||||
Net interest rate spread during period (2) | 1.49 | 1.71 | 1.67 | 1.69 | 1.81 | |||||||||||
Net interest margin (2) | 2.06 | 2.29 | 2.22 | 2.18 | 2.27 | |||||||||||
Noninterest expense to average assets | 1.83 | 1.90 | 1.71 | 1.66 | 1.85 | |||||||||||
Efficiency ratio (3) | 86.07 | 76.69 | 76.76 | 73.82 | 79.52 | |||||||||||
Average interest-earning assets to average interest-bearing liabilities | 1.17 | X | 1.19 | X | 1.18 | X | 1.18 | X | 1.19 | X | ||||||
Average Balances | ||||||||||||||||
Total loans, net | $ | 6,804,117 | $ | 6,867,927 | $ | 6,813,019 | $ | 6,829,648 | $ | 6,871,192 | ||||||
Total interest-earning assets | 8,235,160 | 8,076,991 | 8,023,237 | 7,991,756 | 8,002,376 | |||||||||||
Total assets | 8,707,505 | 8,569,002 | 8,505,346 | 8,462,442 | 8,468,317 | |||||||||||
Total deposits | 7,081,498 | 6,884,037 | 6,819,397 | 6,899,617 | 6,810,485 | |||||||||||
Total interest-bearing liabilities | 7,014,927 | 6,813,909 | 6,771,860 | 6,756,859 | 6,703,558 | |||||||||||
Stockholders' equity | 669,185 | 669,819 | 675,041 | 672,835 | 683,058 | |||||||||||
Per Share Data | ||||||||||||||||
Book value per common share (4) | $ | 23.04 | $ | 23.21 | $ | 23.06 | $ | 23.14 | $ | 22.80 | ||||||
Tangible book value per common share (5) | $ | 22.39 | $ | 22.54 | $ | 22.39 | $ | 22.47 | $ | 22.14 | ||||||
Stockholders' Equity | ||||||||||||||||
Stockholders' equity | $ | 669,827 | $ | 669,837 | $ | 666,521 | $ | 670,247 | $ | 672,345 | ||||||
Tangible stockholders' equity | 650,763 | 650,664 | 647,234 | 650,842 | 652,818 | |||||||||||
Consolidated Regulatory Capital Ratios | ||||||||||||||||
Tier 1 capital | $ | 734,192 | $ | 737,732 | $ | 736,744 | $ | 734,754 | $ | 736,024 | ||||||
Common equity Tier 1 capital | 687,458 | 691,754 | 690,294 | 688,820 | 689,732 | |||||||||||
Total risk-based capital | 965,796 | 967,627 | 965,532 | 962,784 | 964,270 | |||||||||||
Risk Weighted Assets | 6,664,496 | 6,750,301 | 6,804,478 | 6,650,222 | 6,660,145 | |||||||||||
Tier 1 leverage capital (well capitalized = 5%) | 8.32 | % | 8.47 | % | 8.51 | % | 8.54 | % | 8.56 | % | ||||||
Common equity Tier 1 risk-based capital (well capitalized = 6.5%) | 10.32 | 10.25 | 10.14 | 10.36 | 10.36 | |||||||||||
Tier 1 risk-based capital (well capitalized = 8.0%) | 11.02 | 10.93 | 10.83 | 11.05 | 11.05 | |||||||||||
Total risk-based capital (well capitalized = 10.0%) | 14.49 | 14.33 | 14.19 | 14.48 | 14.48 | |||||||||||
Capital Ratios | ||||||||||||||||
Average equity to average assets | 7.69 | % | 7.82 | % | 7.94 | % | 7.95 | % | 8.07 | % | ||||||
Equity to total assets | 7.61 | 7.85 | 7.77 | 7.91 | 7.93 | |||||||||||
Tangible common equity to tangible assets (6) | 7.40 | 7.64 | 7.56 | 7.70 | 7.72 | |||||||||||
Asset Quality | ||||||||||||||||
Nonaccrual loans | $ | 24,829 | $ | 23,709 | $ | 17,405 | $ | 18,637 | $ | 21,176 | ||||||
Nonperforming loans | 24,829 | 25,172 | 17,405 | 18,637 | 21,176 | |||||||||||
Nonperforming assets | 46,254 | 46,153 | 38,386 | 39,618 | 42,157 | |||||||||||
Net charge-offs (recoveries) | 4 | 60 | (42 | ) | 1,560 | 9,234 | ||||||||||
Asset Quality Ratios | ||||||||||||||||
Nonperforming loans to gross loans | 0.36 | % | 0.36 | % | 0.25 | % | 0.27 | % | 0.31 | % | ||||||
Nonperforming assets to total assets | 0.53 | 0.54 | 0.45 | 0.47 | 0.50 | |||||||||||
Allowance for credit losses to gross loans | 0.60 | 0.58 | 0.57 | 0.57 | 0.56 | |||||||||||
Allowance for credit losses to nonperforming assets | 88.10 | 87.02 | 102.19 | 97.41 | 91.87 | |||||||||||
Allowance for credit losses to nonperforming loans | 164.13 | 159.55 | 225.38 | 207.08 | 182.89 | |||||||||||
Net charge-offs (recoveries) to average loans | - | - | - | 0.09 | 0.54 | |||||||||||
Full-service customer facilities | 27 | 27 | 27 | 26 | 26 |
(1) Ratios are presented on an annualized basis, where appropriate.
(2) Yields are calculated on the tax equivalent basis using the statutory federal income tax rate of 21% for the periods presented.
(3) Efficiency ratio, a non-GAAP measure, was calculated by dividing core noninterest expense (excluding OREO expense and the net gain/loss from the sale of OREO) by the total of core net interest income and core noninterest income.
(4) Calculated by dividing stockholders' equity by shares outstanding.
(5) Calculated by dividing tangible stockholders' common equity, a non-GAAP measure, by shares outstanding. Tangible stockholders' common equity is stockholders' equity less intangible assets. See "Calculation of Tangible Stockholders' Common Equity to Tangible Assets".
(6) See "Calculation of Tangible Stockholders' Common Equity to Tangible Assets".
CONSOLIDATED STATEMENTS OF INCOM
(Unaudited)
For the three months ended | ||||||||||||||||
(In thousands, except per share data) | 2024 | 2023 | 2023 | 2023 | 2023 | |||||||||||
Interest and Dividend Income | ||||||||||||||||
Interest and fees on loans | $ | 92,959 | $ | 95,616 | $ | 91,466 | $ | 85,377 | $ | 82,889 | ||||||
Interest and dividends on securities: | ||||||||||||||||
Interest | 12,541 | 10,803 | 10,383 | 9,172 | 7,240 | |||||||||||
Dividends | 33 | 34 | 33 | 30 | 29 | |||||||||||
Other interest income | 3,966 | 2,310 | 2,154 | 1,982 | 1,959 | |||||||||||
Total interest and dividend income | 109,499 | 108,763 | 104,036 | 96,561 | 92,117 | |||||||||||
Interest Expense | ||||||||||||||||
Deposits | 57,865 | 53,284 | 50,066 | 46,249 | 39,056 | |||||||||||
Other interest expense | 9,237 | 9,394 | 9,543 | 6,934 | 7,799 | |||||||||||
Total interest expense | 67,102 | 62,678 | 59,609 | 53,183 | 46,855 | |||||||||||
Net Interest Income | 42,397 | 46,085 | 44,427 | 43,378 | 45,262 | |||||||||||
Provision for credit losses | 592 | 998 | 596 | 1,416 | 7,508 | |||||||||||
Net Interest Income After Provision for Credit Losses | 41,805 | 45,087 | 43,831 | 41,962 | 37,754 | |||||||||||
Noninterest Income | ||||||||||||||||
Banking services fee income | 1,394 | 2,824 | 2,636 | 1,780 | 1,411 | |||||||||||
Net gain on sale of loans | 110 | - | - | 54 | 54 | |||||||||||
Net gain (loss) from fair value adjustments | (834 | ) | 906 | (1,246 | ) | 294 | 2,619 | |||||||||
743 | 658 | 624 | 534 | 697 | ||||||||||||
Life insurance proceeds | - | 697 | 23 | 561 | - | |||||||||||
Bank owned life insurance | 1,200 | 1,173 | 1,157 | 1,134 | 1,109 | |||||||||||
Other income | 471 | 1,144 | 115 | 663 | 967 | |||||||||||
Total noninterest income | 3,084 | 7,402 | 3,309 | 5,020 | 6,857 | |||||||||||
Noninterest Expense | ||||||||||||||||
Salaries and employee benefits | 22,113 | 23,359 | 20,346 | 19,690 | 22,562 | |||||||||||
Occupancy and equipment | 3,779 | 3,698 | 3,371 | 3,534 | 3,793 | |||||||||||
Professional services | 2,792 | 2,523 | 2,494 | 2,291 | 2,261 | |||||||||||
1,652 | 1,162 | 912 | 943 | 977 | ||||||||||||
Data processing | 1,727 | 1,646 | 1,422 | 1,473 | 1,435 | |||||||||||
Depreciation and amortization | 1,457 | 1,491 | 1,482 | 1,482 | 1,510 | |||||||||||
Other real estate owned/foreclosure expense | 145 | 105 | 185 | 150 | 165 | |||||||||||
Other operating expenses | 6,227 | 6,751 | 6,176 | 5,547 | 6,453 | |||||||||||
Total noninterest expense | 39,892 | 40,735 | 36,388 | 35,110 | 39,156 | |||||||||||
Income Before Provision for Income Taxes | 4,997 | 11,754 | 10,752 | 11,872 | 5,455 | |||||||||||
Provision for income taxes | 1,313 | 3,655 | 2,917 | 3,186 | 1,411 | |||||||||||
Net Income | $ | 3,684 | $ | 8,099 | $ | 7,835 | $ | 8,686 | $ | 4,044 | ||||||
Basic earnings per common share | $ | 0.12 | $ | 0.27 | $ | 0.26 | $ | 0.29 | $ | 0.13 | ||||||
Diluted earnings per common share | $ | 0.12 | $ | 0.27 | $ | 0.26 | $ | 0.29 | $ | 0.13 | ||||||
Dividends per common share | $ | 0.22 | $ | 0.22 | $ | 0.22 | $ | 0.22 | $ | 0.22 | ||||||
Basic average shares | 29,742 | 29,650 | 29,703 | 30,090 | 30,265 | |||||||||||
Diluted average shares | 29,742 | 29,650 | 29,703 | 30,090 | 30,265 |
CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION
(Unaudited)
(Dollars in thousands) | 2024 | 2023 | 2023 | 2023 | 2023 | |||||||||||
ASSETS | ||||||||||||||||
Cash and due from banks | $ | 210,723 | $ | 172,157 | $ | 200,926 | $ | 160,053 | $ | 176,747 | ||||||
Securities held-to-maturity: | ||||||||||||||||
Mortgage-backed securities | 7,850 | 7,855 | 7,860 | 7,865 | 7,870 | |||||||||||
Other securities, net | 64,612 | 65,068 | 65,271 | 65,469 | 65,653 | |||||||||||
Securities available for sale: | ||||||||||||||||
Mortgage-backed securities | 509,527 | 354,344 | 337,879 | 365,911 | 380,110 | |||||||||||
Other securities | 667,156 | 520,409 | 505,784 | 503,645 | 431,818 | |||||||||||
Loans | 6,821,943 | 6,906,950 | 6,896,074 | 6,832,425 | 6,904,176 | |||||||||||
Allowance for credit losses | (40,752 | ) | (40,161 | ) | (39,228 | ) | (38,593 | ) | (38,729 | ) | ||||||
Net loans | 6,781,191 | 6,866,789 | 6,856,846 | 6,793,832 | 6,865,447 | |||||||||||
Interest and dividends receivable | 61,449 | 59,018 | 55,660 | 52,911 | 46,836 | |||||||||||
Bank premises and equipment, net | 20,102 | 21,273 | 21,302 | 22,182 | 21,567 | |||||||||||
24,845 | 31,066 | 43,821 | 36,168 | 38,779 | ||||||||||||
Bank owned life insurance | 214,718 | 213,518 | 214,321 | 213,164 | 214,240 | |||||||||||
17,636 | 17,636 | 17,636 | 17,636 | 17,636 | ||||||||||||
Core deposit intangibles | 1,428 | 1,537 | 1,651 | 1,769 | 1,891 | |||||||||||
Right of use asset | 37,631 | 39,557 | 41,404 | 41,526 | 42,268 | |||||||||||
Other assets | 188,457 | 167,009 | 209,014 | 192,721 | 168,872 | |||||||||||
Total assets | $ | 8,807,325 | $ | 8,537,236 | $ | 8,579,375 | $ | 8,474,852 | $ | 8,479,734 | ||||||
LIABILITIES | ||||||||||||||||
Total deposits | $ | 7,253,207 | $ | 6,815,261 | $ | 6,681,509 | $ | 6,723,690 | $ | 6,734,090 | ||||||
Borrowed funds | 671,474 | 841,281 | 1,001,010 | 857,400 | 887,509 | |||||||||||
Operating lease liability | 38,674 | 40,822 | 43,067 | 44,402 | 45,353 | |||||||||||
Other liabilities | 174,143 | 170,035 | 187,268 | 179,113 | 140,437 | |||||||||||
Total liabilities | 8,137,498 | 7,867,399 | 7,912,854 | 7,804,605 | 7,807,389 | |||||||||||
STOCKHOLDERS' EQUITY | ||||||||||||||||
Preferred stock (5,000,000 shares authorized; none issued) | - | - | - | - | - | |||||||||||
Common stock ( | 341 | 341 | 341 | 341 | 341 | |||||||||||
Additional paid-in capital | 260,413 | 264,534 | 264,486 | 263,744 | 262,876 | |||||||||||
(101,641 | ) | (106,070 | ) | (105,433 | ) | (104,574 | ) | (97,760 | ) | |||||||
Retained earnings | 546,530 | 549,683 | 548,058 | 546,755 | 544,672 | |||||||||||
Accumulated other comprehensive loss, net of taxes | (35,816 | ) | (38,651 | ) | (40,931 | ) | (36,019 | ) | (37,784 | ) | ||||||
Total stockholders' equity | 669,827 | 669,837 | 666,521 | 670,247 | 672,345 | |||||||||||
Total liabilities and stockholders' equity | $ | 8,807,325 | $ | 8,537,236 | $ | 8,579,375 | $ | 8,474,852 | $ | 8,479,734 | ||||||
(In thousands) | ||||||||||||||||
Issued shares | 34,088 | 34,088 | 34,088 | 34,088 | 34,088 | |||||||||||
Outstanding shares | 29,069 | 28,866 | 28,905 | 28,961 | 29,488 | |||||||||||
5,019 | 5,222 | 5,183 | 5,127 | 4,600 |
AVERAGE BALANCE SHEETS
(Unaudited)
For the three months ended | ||||||||||||||||
(In thousands) | 2024 | 2023 | 2023 | 2023 | 2023 | |||||||||||
Interest-earning Assets: | ||||||||||||||||
Mortgage loans, net | $ | 5,353,606 | $ | 5,356,112 | $ | 5,314,215 | $ | 5,308,567 | $ | 5,333,274 | ||||||
Commercial Business loans, net | 1,450,511 | 1,511,815 | 1,498,804 | 1,521,081 | 1,537,918 | |||||||||||
Total loans, net | 6,804,117 | 6,867,927 | 6,813,019 | 6,829,648 | 6,871,192 | |||||||||||
Taxable securities: | ||||||||||||||||
Mortgage-backed securities | 462,934 | 426,612 | 436,181 | 448,620 | 457,911 | |||||||||||
Other securities, net | 590,204 | 527,316 | 528,091 | 471,600 | 411,723 | |||||||||||
Total taxable securities | 1,053,138 | 953,928 | 964,272 | 920,220 | 869,634 | |||||||||||
Tax-exempt securities: | ||||||||||||||||
Other securities | 65,939 | 66,242 | 66,438 | 66,632 | 66,828 | |||||||||||
Total tax-exempt securities | 65,939 | 66,242 | 66,438 | 66,632 | 66,828 | |||||||||||
Interest-earning deposits and federal funds sold | 311,966 | 188,894 | 179,508 | 175,256 | 194,722 | |||||||||||
Total interest-earning assets | 8,235,160 | 8,076,991 | 8,023,237 | 7,991,756 | 8,002,376 | |||||||||||
Other assets | 472,345 | 492,011 | 482,109 | 470,686 | 465,941 | |||||||||||
Total assets | $ | 8,707,505 | $ | 8,569,002 | $ | 8,505,346 | $ | 8,462,442 | $ | 8,468,317 | ||||||
Interest-bearing Liabilities: | ||||||||||||||||
Deposits: | ||||||||||||||||
Savings accounts | $ | 106,212 | $ | 110,316 | $ | 115,437 | $ | 124,041 | $ | 134,945 | ||||||
NOW accounts | 1,935,250 | 1,848,285 | 1,907,781 | 2,026,950 | 1,970,555 | |||||||||||
Money market accounts | 1,725,714 | 1,625,453 | 1,584,308 | 1,754,574 | 2,058,523 | |||||||||||
Certificate of deposit accounts | 2,406,283 | 2,340,115 | 2,290,669 | 2,046,960 | 1,679,517 | |||||||||||
Total due to depositors | 6,173,459 | 5,924,169 | 5,898,195 | 5,952,525 | 5,843,540 | |||||||||||
Mortgagors' escrow accounts | 73,822 | 86,592 | 69,525 | 97,410 | 70,483 | |||||||||||
Total interest-bearing deposits | 6,247,281 | 6,010,761 | 5,967,720 | 6,049,935 | 5,914,023 | |||||||||||
Borrowings | 767,646 | 803,148 | 804,140 | 706,924 | 789,535 | |||||||||||
Total interest-bearing liabilities | 7,014,927 | 6,813,909 | 6,771,860 | 6,756,859 | 6,703,558 | |||||||||||
Noninterest-bearing demand deposits | 834,217 | 873,276 | 851,677 | 849,682 | 896,462 | |||||||||||
Other liabilities | 189,176 | 211,998 | 206,768 | 183,066 | 185,239 | |||||||||||
Total liabilities | 8,038,320 | 7,899,183 | 7,830,305 | 7,789,607 | 7,785,259 | |||||||||||
Equity | 669,185 | 669,819 | 675,041 | 672,835 | 683,058 | |||||||||||
Total liabilities and equity | $ | 8,707,505 | $ | 8,569,002 | $ | 8,505,346 | $ | 8,462,442 | $ | 8,468,317 | ||||||
Net interest-earning assets | $ | 1,220,233 | $ | 1,263,082 | $ | 1,251,377 | $ | 1,234,897 | $ | 1,298,818 |
NET INTEREST INCOME AND NET INTEREST MARGIN
(Unaudited)
For the three months ended | ||||||||||||||||
(Dollars in thousands) | 2024 | 2023 | 2023 | 2023 | 2023 | |||||||||||
Interest Income: | ||||||||||||||||
Mortgage loans, net | $ | 71,572 | $ | 72,505 | $ | 68,931 | $ | 63,688 | $ | 62,054 | ||||||
Commercial Business loans, net | 21,387 | 23,111 | 22,535 | 21,689 | 20,835 | |||||||||||
Total loans, net | 92,959 | 95,616 | 91,466 | 85,377 | 82,889 | |||||||||||
Taxable securities: | ||||||||||||||||
Mortgage-backed securities | 3,696 | 3,217 | 3,031 | 2,976 | 2,281 | |||||||||||
Other securities | 8,504 | 7,239 | 7,003 | 5,847 | 4,611 | |||||||||||
Total taxable securities | 12,200 | 10,456 | 10,034 | 8,823 | 6,892 | |||||||||||
Tax-exempt securities: | ||||||||||||||||
Other securities | 474 | 482 | 484 | 480 | 477 | |||||||||||
Total tax-exempt securities | 474 | 482 | 484 | 480 | 477 | |||||||||||
Interest-earning deposits and federal funds sold | 3,966 | 2,310 | 2,154 | 1,982 | 1,959 | |||||||||||
Total interest-earning assets | 109,599 | 108,864 | 104,138 | 96,662 | 92,217 | |||||||||||
Interest Expense: | ||||||||||||||||
Deposits: | ||||||||||||||||
Savings accounts | $ | 122 | $ | 124 | $ | 130 | $ | 140 | $ | 126 | ||||||
NOW accounts | 18,491 | 17,411 | 16,843 | 16,152 | 13,785 | |||||||||||
Money market accounts | 17,272 | 15,785 | 14,386 | 14,625 | 14,102 | |||||||||||
Certificate of deposit accounts | 21,918 | 19,917 | 18,639 | 15,281 | 11,007 | |||||||||||
Total due to depositors | 57,803 | 53,237 | 49,998 | 46,198 | 39,020 | |||||||||||
Mortgagors' escrow accounts | 62 | 47 | 68 | 51 | 36 | |||||||||||
Total interest-bearing deposits | 57,865 | 53,284 | 50,066 | 46,249 | 39,056 | |||||||||||
Borrowings | 9,237 | 9,394 | 9,543 | 6,934 | 7,799 | |||||||||||
Total interest-bearing liabilities | 67,102 | 62,678 | 59,609 | 53,183 | 46,855 | |||||||||||
Net interest income- tax equivalent | $ | 42,497 | $ | 46,186 | $ | 44,529 | $ | 43,479 | $ | 45,362 | ||||||
Included in net interest income above: | ||||||||||||||||
Prepayment penalty income, net reversals and recovered interest from nonaccrual loans, and customer swap terminations fees | $ | 928 | $ | 3,416 | $ | 857 | $ | 315 | $ | 680 | ||||||
Net gains/(losses) from fair value adjustments on qualifying hedges included in net interest income | (187 | ) | (872 | ) | 1,348 | (205 | ) | 100 | ||||||||
Purchase accounting adjustments | 271 | 461 | 347 | 340 | 306 | |||||||||||
Interest-earning Assets Yields: | ||||||||||||||||
Mortgage loans, net | 5.35 | % | 5.41 | % | 5.19 | % | 4.80 | % | 4.65 | % | ||||||
Commercial Business loans, net | 5.90 | 6.11 | 6.01 | 5.70 | 5.42 | |||||||||||
Total loans, net | 5.46 | 5.57 | 5.37 | 5.00 | 4.83 | |||||||||||
Taxable securities: | ||||||||||||||||
Mortgage-backed securities | 3.19 | 3.02 | 2.78 | 2.65 | 1.99 | |||||||||||
Other securities | 5.76 | 5.49 | 5.30 | 4.96 | 4.48 | |||||||||||
Total taxable securities | 4.63 | 4.38 | 4.16 | 3.84 | 3.17 | |||||||||||
Tax-exempt securities: (1) | ||||||||||||||||
Other securities | 2.88 | 2.91 | 2.91 | 2.88 | 2.86 | |||||||||||
Total tax-exempt securities | 2.88 | 2.91 | 2.91 | 2.88 | 2.86 | |||||||||||
Interest-earning deposits and federal funds sold | 5.09 | 4.89 | 4.80 | 4.52 | 4.02 | |||||||||||
Total interest-earning assets (1) | 5.32 | % | 5.39 | % | 5.19 | % | 4.84 | % | 4.61 | % | ||||||
Interest-bearing Liabilities Yields: | ||||||||||||||||
Deposits: | ||||||||||||||||
