THIRD QUARTER 2020 HIGHLIGHTS1
“The principal balance of loans granted forbearance has decreased from a peak of
“Our enhanced technology platform, which went live in
“Finally, we are excited to report that earlier today Empire Bancorp, Inc. (“Empire”) shareholders approved the merger, which is scheduled to close on or about
Summary of Strategic Objectives
Earnings Summary:
Net Interest Income
Net interest income for 3Q20 was
Provision for Credit Losses
The Company recorded a provision for credit losses of
Non-interest Income
Non-interest income for 3Q20 was
Non-interest Expense
Non-interest expense for 3Q20 was
Provision for Income Taxes
The provision for income taxes in 3Q20 was
Financial Condition Summary:
Loans:
The following table shows the weighted average rate received from loan closings for the periods indicated:
For the three months ended | |||||||
Loan type | 2020 | 2020 | 2019 | ||||
Mortgage loans | 3.56 | % | 3.79 | % | 4.40 | % | |
Non-mortgage loans | 2.81 | % | 1.99 | % | 4.38 | % | |
Total loans | 3.16 | % | 2.62 | % | 4.39 | % | |
Excluding PPP loans | 3.45 | % | 3.71 | % | 4.39 | % |
Credit Quality:
Capital Management:
Conference Call Information:
About
Additional information on
“Safe Harbor” Statement under the Private Securities Litigation Reform Act of 1995: Statements in this Press Release relating to plans, strategies, economic performance and trends, projections of results of specific activities or investments and other statements that are not descriptions of historical facts may be forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking information is inherently subject to risks and uncertainties, and actual results could differ materially from those currently anticipated due to a number of factors, which include, but are not limited to, risk factors discussed in the Company’s Annual Report on Form 10-K for the fiscal year ended
- Statistical Tables Follow -
CONSOLIDATED STATEMENTS OF INCOME
(Dollars in thousands, except per share data)
(Unaudited)
For the three months ended | For the nine months ended | |||||||||||||||||||
2020 | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||
Interest and Dividend Income | ||||||||||||||||||||
Interest and fees on loans | $ | 60,367 | $ | 60,557 | $ | 62,825 | $ | 182,033 | $ | 187,428 | ||||||||||
Interest and dividends on securities: | ||||||||||||||||||||
Interest | 3,525 | 4,182 | 6,287 | 12,963 | 20,007 | |||||||||||||||
Dividends | 9 | 11 | 18 | 35 | 56 | |||||||||||||||
Other interest income | 13 | 22 | 259 | 325 | 1,286 | |||||||||||||||
Total interest and dividend income | 63,914 | 64,772 | 69,389 | 195,356 | 208,777 | |||||||||||||||
Interest Expense | ||||||||||||||||||||
Deposits | 7,093 | 9,971 | 22,244 | 35,842 | 66,540 | |||||||||||||||
Other interest expense | 6,897 | 6,084 | 8,196 | 20,047 | 21,476 | |||||||||||||||
Total interest expense | 13,990 | 16,055 | 30,440 | 55,889 | 88,016 | |||||||||||||||
Net Interest Income | 49,924 | 48,717 | 38,949 | 139,467 | 120,761 | |||||||||||||||
Provision for credit losses | 2,470 | 9,619 | 683 | 19,267 | 3,129 | |||||||||||||||
Net Interest Income After Provision for Credit Losses | 47,454 | 39,098 | 38,266 | 120,200 | 117,632 | |||||||||||||||
Non-interest Income | ||||||||||||||||||||
Banking services fee income | 1,316 | 944 | 847 | 3,058 | 2,879 | |||||||||||||||
Net loss on sale of securities | — | (54 | ) | — | (91 | ) | (15 | ) | ||||||||||||
Net gain on sale of loans | — | — | 204 | 42 | 381 | |||||||||||||||
Net gain on sale of assets | — | — | — | — | 770 | |||||||||||||||
Net gain (loss) from fair value adjustments | (2,225 | ) | 10,205 | (2,124 | ) | 1,987 | (6,160 | ) | ||||||||||||
874 | 881 | 834 | 2,719 | 2,563 | ||||||||||||||||
Life insurance proceeds | — | 659 | — | 659 | 43 | |||||||||||||||
Bank owned life insurance | 923 | 932 | 1,000 | 2,798 | 2,550 | |||||||||||||||
Other income | 463 | 170 | 278 | 1,052 | 1,422 | |||||||||||||||
Total non-interest income | 1,351 | 13,737 | 1,039 | 12,224 | 4,433 | |||||||||||||||
Non-interest Expense | ||||||||||||||||||||
Salaries and employee benefits | 17,335 | 16,184 | 15,461 | 52,139 | 50,295 | |||||||||||||||
Occupancy and equipment | 3,021 | 2,827 | 2,847 | 8,688 | 8,378 | |||||||||||||||
Professional services | 2,064 | 1,985 | 2,167 | 6,911 | 6,238 | |||||||||||||||
727 | 737 | (589 | ) | 2,114 | 563 | |||||||||||||||
Data processing | 1,668 | 1,813 | 1,490 | 5,175 | 4,402 | |||||||||||||||
Depreciation and amortization | 1,542 | 1,555 | 1,439 | 4,633 | 4,454 | |||||||||||||||
Other real estate owned/foreclosure expense | 240 | 45 | 48 | 121 | 145 | |||||||||||||||
Net loss from sales of real estate owned | 5 | — | — | 36 | — | |||||||||||||||
Other operating expenses | 3,383 | 3,609 | 3,182 | 11,303 | 11,147 | |||||||||||||||
Total non-interest expense | 29,985 | 28,755 | 26,045 | 91,120 | 85,622 | |||||||||||||||
Income Before Income Taxes | 18,820 | 24,080 | 13,260 | 41,304 | 36,443 | |||||||||||||||
Provision for Income Taxes | ||||||||||||||||||||
Federal | 3,359 | 4,307 | 2,457 | 8,655 | 7,381 | |||||||||||||||
State and local | 1,130 | 1,501 | 79 | 1,436 | 714 | |||||||||||||||
Total taxes | 4,489 | 5,808 | 2,536 | 10,091 | 8,095 | |||||||||||||||
Net Income | $ | 14,331 | $ | 18,272 | $ | 10,724 | $ | 31,213 | $ | 28,348 | ||||||||||
Basic earnings per common share | $ | 0.50 | $ | 0.63 | $ | 0.37 | $ | 1.08 | $ | 0.99 | ||||||||||
Diluted earnings per common share | $ | 0.50 | $ | 0.63 | $ | 0.37 | $ | 1.08 | $ | 0.99 | ||||||||||
Dividends per common share | $ | 0.21 | $ | 0.21 | $ | 0.21 | $ | 0.63 | $ | 0.63 |
CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION
(Dollars in thousands, except per share data)
(Unaudited)
2020 | 2020 | 2019 | ||||||||||
ASSETS | ||||||||||||
Cash and due from banks | $ | 75,560 | $ | 84,754 | $ | 49,787 | ||||||
Securities held-to-maturity: | ||||||||||||
Mortgage-backed securities | 7,919 | 7,924 | 7,934 | |||||||||
Other securities | 50,252 | 50,078 | 50,954 | |||||||||
Securities available for sale: | ||||||||||||
Mortgage-backed securities | 386,235 | 442,507 | 523,849 | |||||||||
Other securities | 234,721 | 232,803 | 248,651 | |||||||||
Loans: | ||||||||||||
Multi-family residential | 2,252,757 | 2,285,555 | 2,238,591 | |||||||||
Commercial real estate | 1,636,659 | 1,646,085 | 1,582,008 | |||||||||
One-to-four family ― mixed-use property | 585,159 | 591,347 | 592,471 | |||||||||
One-to-four family ― residential | 191,011 | 184,741 | 188,216 | |||||||||
Co-operative apartments | 8,132 | 8,423 | 8,663 | |||||||||
Construction | 63,567 | 69,433 | 67,754 | |||||||||
124,649 | 106,813 | 14,445 | ||||||||||
Taxi medallion | 2,317 | 3,269 | 3,309 | |||||||||
Commercial business and other | 1,063,429 | 1,073,623 | 1,061,478 | |||||||||
Net unamortized premiums and unearned loan fees | 13,718 | 13,986 | 15,271 | |||||||||
Allowance for loan losses | (38,343 | ) | (36,710 | ) | (21,751 | ) | ||||||
Net loans | 5,903,055 | 5,946,565 | 5,750,455 | |||||||||
Interest and dividends receivable | 36,068 | 30,219 | 25,722 | |||||||||
Bank premises and equipment, net | 25,766 | 27,018 | 28,676 | |||||||||
57,119 | 56,400 | 56,921 | ||||||||||
Bank owned life insurance | 158,701 | 157,779 | 157,713 | |||||||||
16,127 | 16,127 | 16,127 | ||||||||||
Other real estate owned, net | — | 208 | 239 | |||||||||
Right of use asset | 42,326 | 38,303 | 41,254 | |||||||||
Other assets | 69,207 | 71,974 | 59,494 | |||||||||
Total assets | $ | 7,063,056 | $ | 7,162,659 | $ | 7,017,776 | ||||||
LIABILITIES | ||||||||||||
Due to depositors: | ||||||||||||
Non-interest bearing | $ | 607,954 | $ | 581,881 | $ | 435,072 | ||||||
Certificate of deposit accounts | 1,051,644 | 1,135,977 | 1,437,890 | |||||||||
Savings accounts | 160,294 | 184,895 | 191,485 | |||||||||
Money market accounts | 1,381,552 | 1,474,880 | 1,592,011 | |||||||||
NOW accounts | 1,704,915 | 1,672,241 | 1,365,591 | |||||||||
Total deposits | 4,906,359 | 5,049,874 | 5,022,049 | |||||||||
Mortgagors' escrow deposits | 57,136 | 48,525 | 44,375 | |||||||||
Borrowed funds | 1,323,975 | 1,305,187 | 1,237,231 | |||||||||
Operating lease liability | 49,737 | 45,897 | 49,367 | |||||||||
Other liabilities | 139,443 | 141,255 | 85,082 | |||||||||
Total liabilities | 6,476,650 | 6,590,738 | 6,438,104 | |||||||||
STOCKHOLDERS' EQUITY | ||||||||||||
Preferred stock (5,000,000 shares authorized; none issued) | — | — | — | |||||||||
Common stock ( | 315 | 315 | 315 | |||||||||
Additional paid-in capital | 227,877 | 226,901 | 226,691 | |||||||||
(69,409 | ) | (69,436 | ) | (71,487 | ) | |||||||
Retained earnings | 445,931 | 437,663 | 433,960 | |||||||||
Accumulated other comprehensive loss, net of taxes | (18,308 | ) | (23,522 | ) | (9,807 | ) | ||||||
Total stockholders' equity | 586,406 | 571,921 | 579,672 | |||||||||
Total liabilities and stockholders' equity | $ | 7,063,056 | $ | 7,162,659 | $ | 7,017,776 | ||||||
SELECTED CONSOLIDATED FINANCIAL DATA
(Dollars in thousands, except per share data)
(Unaudited)
At or for the three months ended | At or for the nine months ended | |||||||||||||||
2020 | 2020 | 2019 | 2020 | 2019 | ||||||||||||
Per Share Data | ||||||||||||||||
Basic earnings per share | $ | 0.50 | $ | 0.63 | $ | 0.37 | $ | 1.08 | $ | 0.99 | ||||||
Diluted earnings per share | $ | 0.50 | $ | 0.63 | $ | 0.37 | $ | 1.08 | $ | 0.99 | ||||||
Average number of shares outstanding for: | ||||||||||||||||
Basic earnings per common share computation | 28,873,606 | 28,866,984 | 28,730,161 | 28,864,503 | 28,704,398 | |||||||||||
Diluted earnings per common share computation | 28,873,606 | 28,866,984 | 28,730,161 | 28,864,503 | 28,704,402 | |||||||||||
Shares outstanding | 28,218,427 | 28,217,434 | 28,157,206 | 28,218,427 | 28,157,206 | |||||||||||
Book value per common share (1) | $ | 20.78 | $ | 20.27 | $ | 20.19 | $ | 20.78 | $ | 20.19 | ||||||
Tangible book value per common share (2) | $ | 20.22 | $ | 19.71 | $ | 19.62 | $ | 20.22 | $ | 19.62 | ||||||
Stockholders' Equity | ||||||||||||||||
Stockholders' equity | $ | 586,406 | $ | 571,921 | $ | 568,392 | $ | 586,406 | $ | 568,392 | ||||||
Tangible stockholders' equity | 570,571 | 556,086 | 552,551 | 570,571 | 552,551 | |||||||||||
Average Balances | ||||||||||||||||
Total loans, net | $ | 5,904,051 | $ | 5,946,412 | $ | 5,645,503 | $ | 5,881,858 | $ | 5,585,445 | ||||||
Total interest-earning assets | 6,675,896 | 6,809,835 | 6,589,498 | 6,734,979 | 6,550,509 | |||||||||||
Total assets | 7,083,028 | 7,206,059 | 6,972,403 | 7,131,850 | 6,911,077 | |||||||||||
Total due to depositors | 4,353,560 | 4,395,228 | 4,422,050 | 4,442,202 | 4,537,869 | |||||||||||
Total interest-bearing liabilities | 5,731,899 | 5,912,774 | 5,877,740 | 5,865,045 | 5,838,307 | |||||||||||
Stockholders' equity | 576,512 | 557,414 | 564,255 | 570,198 | 559,209 | |||||||||||
Performance Ratios (3) | ||||||||||||||||
Return on average assets | 0.81 | % | 1.01 | % | 0.62 | % | 0.58 | % | 0.55 | % | ||||||
Return on average equity | 9.94 | 13.11 | 7.60 | 7.30 | 6.76 | |||||||||||
Yield on average interest-earning assets (4) | 3.84 | 3.81 | 4.22 | 3.88 | 4.26 | |||||||||||
Cost of average interest-bearing liabilities | 0.98 | 1.09 | 2.07 | 1.27 | 2.01 | |||||||||||
Cost of funds | 0.89 | 0.99 | 1.94 | 1.16 | 1.88 | |||||||||||
Net interest rate spread during period (4) | 2.86 | 2.72 | 2.15 | 2.61 | 2.25 | |||||||||||
Net interest margin (4) | 3.00 | 2.87 | 2.37 | 2.77 | 2.47 | |||||||||||
Non-interest expense to average assets | 1.69 | 1.60 | 1.49 | 1.70 | 1.65 | |||||||||||
Efficiency ratio (5) | 55.37 | 54.92 | 58.87 | 59.12 | 63.52 | |||||||||||
Average interest-earning assets to average interest-bearing liabilities | 1.16 | X | 1.15 | X | 1.12 | X | 1.15 | X | 1.12 | X |
(1) Calculated by dividing stockholders’ equity by shares outstanding.
(2) Calculated by dividing tangible stockholders’ common equity, a non-GAAP measure, by shares outstanding. Tangible stockholders’ common equity is stockholders’ equity less intangible assets (goodwill, net of deferred taxes). See “Calculation of Tangible Stockholders’ Common Equity to Tangible Assets”.
(3) Ratios are presented on an annualized basis, where appropriate.
(4) Yields are calculated on the tax equivalent basis using the statutory federal income tax rate of 21% for the periods presented.
(5) Efficiency ratio, a non-GAAP measure, was calculated by dividing non-interest expense (excluding accelerated employee benefits upon officer’s death, merger expense, OREO expense and the net gain/loss from the sale of OREO) by the total of net interest income (excluding net gains and losses from fair value adjustments on qualifying hedges) and non-interest income (excluding life insurance proceeds, net gains and losses from the sale of securities and fair value adjustments).
SELECTED CONSOLIDATED FINANCIAL DATA
(Dollars in thousands)
(Unaudited)
At or for the nine | At or for the year | At or for the nine | ||||||||
months ended | ended | months ended | ||||||||
Selected Financial Ratios and Other Data | ||||||||||
Regulatory capital ratios (for | ||||||||||
Tier 1 capital | $ | 630,380 | $ | 615,500 | $ | 606,844 | ||||
Common equity Tier 1 capital | 593,344 | 572,651 | 564,466 | |||||||
Total risk-based capital | 740,499 | 712,251 | 703,879 | |||||||
Tier 1 leverage capital (well capitalized = 5%) | 9.03 | % | 8.73 | % | 8.71 | % | ||||
Common equity Tier 1 risk-based capital (well capitalized = 6.5%) | 11.02 | 10.95 | 10.73 | |||||||
Tier 1 risk-based capital (well capitalized = 8.0%) | 11.71 | 11.77 | 11.53 | |||||||
Total risk-based capital (well capitalized = 10.0%) | 13.76 | 13.62 | 13.37 | |||||||
Regulatory capital ratios (for | ||||||||||
Tier 1 capital | $ | 694,041 | $ | 680,749 | $ | 673,084 | ||||
Common equity Tier 1 capital | 694,041 | 680,749 | 673,084 | |||||||
Total risk-based capital | 729,160 | 702,500 | 695,120 | |||||||
Tier 1 leverage capital (well capitalized = 5%) | 9.93 | % | 9.65 | % | 9.66 | % | ||||
Common equity Tier 1 risk-based capital (well capitalized = 6.5%) | 12.88 | 13.02 | 12.79 | |||||||
Tier 1 risk-based capital (well capitalized = 8.0%) | 12.88 | 13.02 | 12.79 | |||||||
Total risk-based capital (well capitalized = 10.0%) | 13.54 | 13.43 | 13.21 | |||||||
Capital ratios: | ||||||||||
Average equity to average assets | 8.00 | % | 8.08 | % | 8.09 | % | ||||
Equity to total assets | 8.30 | 8.26 | 7.99 | |||||||
Tangible common equity to tangible assets (1) | 8.10 | 8.05 | 7.79 | |||||||
Asset quality: | ||||||||||
Non-accrual loans (2) | $ | 24,792 | $ | 12,813 | $ | 14,260 | ||||
Non-performing loans | 24,792 | 13,258 | 14,705 | |||||||
Non-performing assets | 24,827 | 13,532 | 14,979 | |||||||
Net charge-offs | 2,993 | 2,005 | 2,039 | |||||||
Asset quality ratios: | ||||||||||
Non-performing loans to gross loans | 0.42 | % | 0.23 | % | 0.26 | % | ||||
Non-performing assets to total assets | 0.35 | 0.19 | 0.21 | |||||||
Allowance for loan losses to gross loans | 0.65 | 0.38 | 0.38 | |||||||
Allowance for loan losses to non-performing assets | 154.44 | 160.73 | 147.11 | |||||||
Allowance for loan losses to non-performing loans | 154.66 | 164.05 | 149.85 | |||||||
Full-service customer facilities | 20 | 20 | 19 |
(1) See “Calculation of Tangible Stockholders’ Common Equity to Tangible Assets”.
(2) Excludes performing non-accrual TDR loans.
NET INTEREST MARGIN
(Dollars in thousands)
(Unaudited)
For the three months ended | |||||||||||||||||||||||||||
Average | Yield/ | Average | Yield/ | Average | Yield/ | ||||||||||||||||||||||
Balance | Interest | Cost | Balance | Interest | Cost | Balance | Interest | Cost | |||||||||||||||||||
Interest-earning Assets: | |||||||||||||||||||||||||||
Mortgage loans, net | $ | 4,721,742 | $ | 49,814 | 4.22 | % | $ | 4,762,068 | $ | 49,719 | 4.18 | % | $ | 4,598,898 | $ | 50,462 | 4.39 | % | |||||||||
Other loans, net | 1,182,309 | 10,553 | 3.57 | 1,184,344 | 10,838 | 3.66 | 1,046,605 | 12,363 | 4.72 | ||||||||||||||||||
Total loans, net (1) (2) | 5,904,051 | 60,367 | 4.09 | 5,946,412 | 60,557 | 4.07 | 5,645,503 | 62,825 | 4.45 | ||||||||||||||||||
Taxable securities: | |||||||||||||||||||||||||||
Mortgage-backed securities | 413,902 | 1,928 | 1.86 | 465,365 | 2,327 | 2.00 | 574,756 | 3,765 | 2.62 | ||||||||||||||||||
Other securities | 243,754 | 1,166 | 1.91 | 243,867 | 1,358 | 2.23 | 244,757 | 1,982 | 3.24 | ||||||||||||||||||
Total taxable securities | 657,656 | 3,094 | 1.88 | 709,232 | 3,685 | 2.08 | 819,513 | 5,747 | 2.81 | ||||||||||||||||||
Tax-exempt securities: (3) | |||||||||||||||||||||||||||
Other securities | 51,652 | 557 | 4.31 | 60,280 | 643 | 4.27 | 65,709 | 706 | 4.30 | ||||||||||||||||||
Total tax-exempt securities | 51,652 | 557 | 4.31 | 60,280 | 643 | 4.27 | 65,709 | 706 | 4.30 | ||||||||||||||||||
Interest-earning deposits and federal funds sold | 62,537 | 13 | 0.08 | 93,911 | 22 | 0.09 | 58,773 | 259 | 1.76 | ||||||||||||||||||
Total interest-earning assets | 6,675,896 | 64,031 | 3.84 | 6,809,835 | 64,907 | 3.81 | 6,589,498 | 69,537 | 4.22 | ||||||||||||||||||
Other assets | 407,132 | 396,224 | 382,905 | ||||||||||||||||||||||||
Total assets | $ | 7,083,028 | $ | 7,206,059 | $ | 6,972,403 | |||||||||||||||||||||
Interest-bearing Liabilities: | |||||||||||||||||||||||||||
Deposits: | |||||||||||||||||||||||||||
Savings accounts | $ | 160,100 | 65 | 0.16 | $ | 188,587 | 74 | 0.16 | $ | 194,736 | 344 | 0.71 | |||||||||||||||
NOW accounts | 1,625,109 | 1,242 | 0.31 | 1,440,147 | 2,099 | 0.58 | 1,347,145 | 5,654 | 1.68 | ||||||||||||||||||
Money market accounts | 1,461,996 | 2,108 | 0.58 | 1,580,652 | 3,208 | 0.81 | 1,306,634 | 6,859 | 2.10 | ||||||||||||||||||
Certificate of deposit accounts | 1,106,355 | 3,700 | 1.34 | 1,185,842 | 4,564 | 1.54 | 1,573,535 | 9,321 | 2.37 | ||||||||||||||||||
Total due to depositors | 4,353,560 | 7,115 | 0.65 | 4,395,228 | 9,945 | 0.91 | 4,422,050 | 22,178 | 2.01 | ||||||||||||||||||
Mortgagors' escrow accounts | 55,868 | (22 | ) | (0.16 | ) | 87,058 | 26 | 0.12 | 60,084 | 66 | 0.44 | ||||||||||||||||
Total interest-bearing deposits | 4,409,428 | 7,093 | 0.64 | 4,482,286 | 9,971 | 0.89 | 4,482,134 | 22,244 | 1.99 | ||||||||||||||||||
Borrowings | 1,322,471 | 6,897 | 2.09 | 1,430,488 | 6,084 | 1.70 | 1,395,606 | 8,196 | 2.35 | ||||||||||||||||||
Total interest-bearing liabilities | 5,731,899 | 13,990 | 0.98 | 5,912,774 | 16,055 | 1.09 | 5,877,740 | 30,440 | 2.07 | ||||||||||||||||||
Non interest-bearing demand deposits | 589,674 | 560,637 | 400,762 | ||||||||||||||||||||||||
Other liabilities | 184,943 | 175,234 | 129,646 | ||||||||||||||||||||||||
Total liabilities | 6,506,516 | 6,648,645 | 6,408,148 | ||||||||||||||||||||||||
Equity | 576,512 | 557,414 | 564,255 | ||||||||||||||||||||||||
Total liabilities and equity | $ | 7,083,028 | $ | 7,206,059 | $ | 6,972,403 | |||||||||||||||||||||
Net interest income / net interest rate spread (tax equivalent) (3) | $ | 50,041 | 2.86 | % | $ | 48,852 | 2.72 | % | $ | 39,097 | 2.15 | % | |||||||||||||||
Net interest-earning assets / net interest margin (tax equivalent) | $ | 943,997 | 3.00 | % | $ | 897,061 | 2.87 | % | $ | 711,758 | 2.37 | % | |||||||||||||||
Ratio of interest-earning assets to interest-bearing liabilities | 1.16 | X | 1.15 | X | 1.12 | X |
(1) Loan interest income includes loan fee income (which includes net amortization of deferred fees and costs, late charges, and prepayment penalties) of approximately
(2) Loan interest income includes net gains (losses) from fair value adjustments on qualifying hedges of
(3) Interest and yields are calculated on the tax equivalent basis using the statutory federal income tax rate of 21% for the periods presented totaling
NET INTEREST MARGIN
(Dollars in thousands)
(Unaudited)
For the nine months ended | ||||||||||||||||||
Average | Yield/ | Average | Yield/ | |||||||||||||||
Balance | Interest | Cost | Balance | Interest | Cost | |||||||||||||
Interest-earning Assets: | ||||||||||||||||||
Mortgage loans, net | $ | 4,727,094 | $ | 148,945 | 4.20 | % | $ | 4,602,896 | $ | 151,513 | 4.39 | % | ||||||
Other loans, net | 1,154,764 | 33,088 | 3.82 | 982,549 | 35,915 | 4.87 | ||||||||||||
Total loans, net (1) (2) | 5,881,858 | 182,033 | 4.13 | 5,585,445 | 187,428 | 4.47 | ||||||||||||
Taxable securities: | ||||||||||||||||||
Mortgage-backed securities | 462,216 | 7,295 | 2.10 | 578,020 | 12,238 | 2.82 | ||||||||||||
Other securities | 243,782 | 4,221 | 2.31 | 243,071 | 6,328 | 3.47 | ||||||||||||
Total taxable securities | 705,998 | 11,516 | 2.17 | 821,091 | 18,566 | 3.01 | ||||||||||||
Tax-exempt securities: (3) | ||||||||||||||||||
Other securities | 58,464 | 1,876 | 4.28 | 60,010 | 1,895 | 4.21 | ||||||||||||
Total tax-exempt securities | 58,464 | 1,876 | 4.28 | 60,010 | 1,895 | 4.21 | ||||||||||||
Interest-earning deposits and federal funds sold | 88,659 | 325 | 0.49 | 83,963 | 1,286 | 2.04 | ||||||||||||
Total interest-earning assets | 6,734,979 | 195,750 | 3.88 | 6,550,509 | 209,175 | 4.26 | ||||||||||||
Other assets | 396,871 | 360,568 | ||||||||||||||||
Total assets | $ | 7,131,850 | $ | 6,911,077 | ||||||||||||||
Interest-bearing Liabilities: | ||||||||||||||||||
Deposits: | ||||||||||||||||||
Savings accounts | $ | 180,829 | 420 | 0.31 | $ | 200,246 | 1,053 | 0.70 | ||||||||||
NOW accounts | 1,495,473 | 7,989 | 0.71 | 1,458,801 | 18,326 | 1.67 | ||||||||||||
Money market accounts | 1,579,712 | 12,358 | 1.04 | 1,340,841 | 20,654 | 2.05 | ||||||||||||
Certificate of deposit accounts | 1,186,188 | 15,031 | 1.69 | 1,537,981 | 26,326 | 2.28 | ||||||||||||
Total due to depositors | 4,442,202 | 35,798 | 1.07 | 4,537,869 | 66,359 | 1.95 | ||||||||||||
Mortgagors' escrow accounts | 69,427 | 44 | 0.08 | 68,678 | 181 | 0.35 | ||||||||||||
Total interest-bearing deposits | 4,511,629 | 35,842 | 1.06 | 4,606,547 | 66,540 | 1.93 | ||||||||||||
Borrowings | 1,353,416 | 20,047 | 1.97 | 1,231,760 | 21,476 | 2.32 | ||||||||||||
Total interest-bearing liabilities | 5,865,045 | 55,889 | 1.27 | 5,838,307 | 88,016 | 2.01 | ||||||||||||
Non interest-bearing demand deposits | 533,563 | 398,085 | ||||||||||||||||
Other liabilities | 163,044 | 115,476 | ||||||||||||||||
Total liabilities | 6,561,652 | 6,351,868 | ||||||||||||||||
Equity | 570,198 | 559,209 | ||||||||||||||||
Total liabilities and equity | $ | 7,131,850 | $ | 6,911,077 | ||||||||||||||
Net interest income / net interest rate spread (tax equivalent) (3) | $ | 139,861 | 2.61 | % | $ | 121,159 | 2.25 | % | ||||||||||
Net interest-earning assets / net interest margin (tax equivalent) | $ | 869,934 | 2.77 | % | $ | 712,202 | 2.47 | % | ||||||||||
Ratio of interest-earning assets to interest-bearing liabilities | 1.15 | X | 1.12 | X |
(1) Loan interest income includes loan fee income (which includes net amortization of deferred fees and costs, late charges, and prepayment penalties) of approximately
(2) Loan interest income includes net losses from fair value adjustments on qualifying hedges of
(3) Interest and yields are calculated on the tax equivalent basis using the statutory federal income tax rate of 21% for the periods presented totaling
DEPOSIT COMPOSITION
(Unaudited)
(Dollars in thousands) | 2020 | 2020 | 2020 | 2019 | % Change | 2019 | % Change | ||||||||||||||||
Deposits | |||||||||||||||||||||||
Non-interest bearing | $ | 607,954 | $ | 581,881 | $ | 489,198 | $ | 435,072 | 39.7 | % | $ | 421,786 | 44.1 | % | |||||||||
Interest bearing: | |||||||||||||||||||||||
Certificate of deposit accounts | 1,051,644 | 1,135,977 | 1,172,381 | 1,437,890 | (26.9 | ) | % | 1,506,376 | (30.2 | ) | % | ||||||||||||
Savings accounts | 160,294 | 184,895 | 192,192 | 191,485 | (16.3 | ) | % | 193,497 | (17.2 | ) | % | ||||||||||||
Money market accounts | 1,381,552 | 1,474,880 | 1,597,109 | 1,592,011 | (13.2 | ) | % | 1,329,156 | 3.9 | % | |||||||||||||
NOW accounts | 1,704,915 | 1,672,241 | 1,377,555 | 1,365,591 | 24.8 | % | 1,461,694 | 16.6 | % | ||||||||||||||
Total interest-bearing deposits | 4,298,405 | 4,467,993 | 4,339,237 | 4,586,977 | (6.3 | ) | % | 4,490,723 | (4.3 | ) | % | ||||||||||||
Total deposits | $ | 4,906,359 | $ | 5,049,874 | $ | 4,828,435 | $ | 5,022,049 | (2.3 | ) | % | $ | 4,912,509 | (0.1 | ) | % |
LOANS
(Unaudited)
Loan Closings
For the three months ended | For the nine months ended | ||||||||||||||
(In thousands) | 2020 | 2020 | 2019 | 2020 | 2019 | ||||||||||
Multi-family residential | $ | 33,733 | $ | 59,654 | $ | 60,454 | $ | 160,705 | $ | 143,297 | |||||
Commercial real estate | 26,644 | 8,003 | 66,648 | 134,218 | 123,289 | ||||||||||
One-to-four family – mixed-use property | 3,867 | 8,117 | 18,167 | 25,439 | 47,475 | ||||||||||
One-to-four family – residential | 2,296 | 2,674 | 7,421 | 13,383 | 19,191 | ||||||||||
Co-operative apartments | — | — | 1,817 | 704 | 2,117 | ||||||||||
Construction | 5,420 | 2,821 | 5,761 | 14,990 | 30,377 | ||||||||||
18,456 | 93,241 | 121 | 111,754 | 2,705 | |||||||||||
Commercial business and other | 65,160 | 59,287 | 237,754 | 226,895 | 524,113 | ||||||||||
Total | $ | 155,576 | $ | 233,797 | $ | 398,143 | $ | 688,088 | $ | 892,564 | |||||
(1) Includes
Loan Composition
(Dollars in thousands) | 2020 | 2020 | 2020 | 2019 | % Change | 2019 | % Change | |||||||||||||||||||||
Loans held for investment: | ||||||||||||||||||||||||||||
Multi-family residential | $ | 2,252,757 | $ | 2,285,555 | $ | 2,272,343 | $ | 2,238,591 | 0.6 | % | $ | 2,232,305 | 0.9 | % | ||||||||||||||
Commercial real estate | 1,636,659 | 1,646,085 | 1,664,934 | 1,582,008 | 3.5 | % | 1,559,581 | 4.9 | % | |||||||||||||||||||
One-to-four family ― mixed-use property | 585,159 | 591,347 | 592,109 | 592,471 | (1.2 | ) | % | 587,100 | (0.3 | ) | % | |||||||||||||||||
One-to-four family ― residential | 191,011 | 184,741 | 189,774 | 188,216 | 1.5 | % | 184,432 | 3.6 | % | |||||||||||||||||||
Co-operative apartments | 8,132 | 8,423 | 8,493 | 8,663 | (6.1 | ) | % | 9,089 | (10.5 | ) | % | |||||||||||||||||
Construction | 63,567 | 69,433 | 66,727 | 67,754 | (6.2 | ) | % | 64,234 | (1.0 | ) | % | |||||||||||||||||
