Loan Growth Despite Rising Rates
“We supported customers by achieving loan growth of 3.1% QoQ, excluding the impact of PPP loans, while increasing the origination yield by 68 bps for the quarter, as the quarter was dominated by Fed rate increases. Credit quality, a hallmark of the Company, remained solid with only 2 bps of net charge-offs this quarter. The Company opportunistically raised - |
Loan Closings up 90.1% YoY; NIM Declined QoQ. Period end net loans, excluding PPP, increased 3.1% QoQ, with balanced growth between real estate and commercial business and other loans. Loan closings, excluding PPP, were up 90.1% YoY, while repayment speeds declined both YoY and QoQ. Despite the loan closings increasing, net interest income of
Returned 40% of Earnings in 3Q22; Tangible Book Value Per Share Increased 3% YoY. The Company repurchased 131,174 shares of common stock at an average price of
Key Financial Metrics2 |
3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | ||||||||||||||
GAAP: | ||||||||||||||||||
EPS | ||||||||||||||||||
ROAA (%) | 1.11 | 1.22 | 0.91 | 0.89 | 1.26 | |||||||||||||
ROAE (%) | 13.91 | 15.00 | 10.83 | 10.77 | 15.42 | |||||||||||||
NIM FTE3 (%) | 3.07 | 3.35 | 3.36 | 3.29 | 3.34 | |||||||||||||
Core: | ||||||||||||||||||
EPS | ||||||||||||||||||
ROAA (%) | 0.90 | 1.05 | 0.94 | 1.04 | 1.38 | |||||||||||||
ROAE (%) | 11.24 | 12.90 | 11.27 | 12.49 | 16.88 | |||||||||||||
Core NIM FTE (%) | 3.03 | 3.33 | 3.31 | 3.21 | 3.27 | |||||||||||||
Credit Quality: | ||||||||||||||||||
NPAs/Loans&REO (%) | 0.72 | 0.72 | 0.21 | 0.23 | 0.31 | |||||||||||||
ACLs/Loans (%) | 0.59 | 0.58 | 0.57 | 0.56 | 0.55 | |||||||||||||
ACLs/NPLs (%) | 142.29 | 141.06 | 266.12 | 248.66 | 179.86 | |||||||||||||
NCOs/Avg Loans (%) | 0.02 | (0.03 | ) | 0.06 | - | (0.04 | ) | |||||||||||
Balance Sheet: | ||||||||||||||||||
Avg Loans ($B) | ||||||||||||||||||
Avg Dep ($B) | ||||||||||||||||||
Book Value/Share | ||||||||||||||||||
TCE/TA (%) | 7.62 | 7.82 | 8.05 | 8.22 | 8.04 | |||||||||||||
1 Tangible Common Equity (“TCE”)/Total Assets (“TA”) 2 See “Reconciliation of GAAP Earnings and Core Earnings”, “Reconciliation of GAAP Revenue and Pre-Provision Pre-Tax Net Revenue”, and “Reconciliation of GAAP Net Interest Margin to Core Net Interest Income and Net Interest Margin.” 3 Net Interest Margin (“NIM”) Fully Taxable Equivalent (“FTE”)
3Q22 Highlights |
Income Statement Highlights |
YoY | QoQ | ||||||||||||||||||||||||||
($000s, except EPS) | 3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | Change | Change | ||||||||||||||||||||
Net Interest Income | (3.4 | ) | % | (5.4 | ) | % | |||||||||||||||||||||
Provision (Benefit) for Credit Losses | 2,145 | 1,590 | 1,358 | 761 | (6,927 | ) | (131.0 | ) | 34.9 | ||||||||||||||||||
Noninterest Income (Loss) | 8,995 | 7,353 | 1,313 | (280 | ) | 866 | 938.7 | 22.3 | |||||||||||||||||||
Noninterest Expense | 35,634 | 35,522 | 38,794 | 38,807 | 36,345 | (2.0 | ) | 0.3 | |||||||||||||||||||
Income Before Income Taxes | 32,422 | 34,971 | 24,640 | 22,826 | 34,812 | (6.9 | ) | (7.3 | ) | ||||||||||||||||||
Provision for Income Taxes | 8,980 | 9,936 | 6,421 | 4,743 | 9,399 | (4.5 | ) | (9.6 | ) | ||||||||||||||||||
Net Income | (7.8 | ) | (6.4 | ) | |||||||||||||||||||||||
Diluted EPS | (6.2 | ) | (6.2 | ) | |||||||||||||||||||||||
Avg. Diluted Shares (000s) | 30,695 | 30,937 | 31,254 | 31,353 | 31,567 | (2.8 | ) | (0.8 | ) | ||||||||||||||||||
Core Net Income1 | (31.9 | ) | (11.9 | ) | |||||||||||||||||||||||
Core EPS1 | (29.5 | ) | (11.4 | ) |
1 See Reconciliation of GAAP Earnings and Core Earnings
Net interest income totaled
The Company recorded a provision for credit losses of
Noninterest income (loss) was
Noninterest expense totaled
The provision for income taxes was
Balance Sheet, Credit Quality, and Capital Highlights |
YoY | QoQ | |||||||||||||||||||||||
3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | Change | Change | ||||||||||||||||||
Average Loans And Deposits ($MM) | ||||||||||||||||||||||||
Loans | 3.4 | % | 3.3 | % | ||||||||||||||||||||
Deposits | 6,277 | 6,441 | 6,410 | 6,459 | 6,408 | (2.1 | ) | (2.6 | ) | |||||||||||||||
Credit Quality ($000s) | ||||||||||||||||||||||||
Nonperforming Loans | 43.5 | % | 3.8 | % | ||||||||||||||||||||
Nonperforming Assets | 49,984 | 48,929 | 14,066 | 14,934 | 20,217 | 147.2 | 2.2 | |||||||||||||||||
Criticized and Classified Loans | 61,684 | 57,145 | 59,548 | 57,650 | 68,913 | (10.5 | ) | 7.9 | ||||||||||||||||
Criticized and Classified Assets | 82,665 | 78,125 | 80,527 | 78,628 | 89,889 | (8.0 | ) | 5.8 | ||||||||||||||||
Troubled Debt Restructured Loans | 14,757 | 14,758 | 15,124 | 12,714 | 13,097 | 12.7 | (0.0 | ) | ||||||||||||||||
Allowance for Credit Losses/Loans (%) | 0.59 | 0.58 | 0.57 | 0.56 | 0.55 | 4 | bps | 1 | bp | |||||||||||||||
Capital | ||||||||||||||||||||||||
Book Value/Share | 3.2 | % | 0.4 | % | ||||||||||||||||||||
Tangible Book Value/Share | 21.81 | 21.71 | 21.61 | 21.61 | 21.13 | 3.2 | 0.5 | |||||||||||||||||
Tang. Common Equity/Tang. Assets (%) | 7.62 | 7.82 | 8.05 | 8.22 | 8.04 | (42 | ) | bps | (20 | ) | bps | |||||||||||||
Leverage Ratio (%) | 8.74 | 8.91 | 9.05 | 8.98 | 8.83 | (9 | ) | (17 | ) |
Average loans were
Average Deposits totaled
Credit Quality: Nonperforming loans held at the end of each quarter totaled
Capital: Book value per common share was
Conference Call Information And Fourth Quarter Earnings Release Date |
Conference Call Information:
Fourth Quarter 2022 Earnings Release Date:
The Company plans to release Fourth Quarter and full year 2022 financial results after the market close on
A detailed announcement will be issued prior to the fourth quarter’s close confirming the date and time of the earnings release.
About
Additional information on
“Safe Harbor” Statement under the Private Securities Litigation Reform Act of 1995: Statements in this Press Release relating to plans, strategies, economic performance and trends, projections of results of specific activities or investments and other statements that are not descriptions of historical facts may be forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking information is inherently subject to risks and uncertainties, and actual results could differ materially from those currently anticipated due to a number of factors, which include, but are not limited to, risk factors discussed in the Company’s Annual Report on Form 10-K for the fiscal year ended
Investor Contact:
#FF
- Statistical Tables Follow -
FINANCIAL HIGHLIGHTS
(Unaudited)
At or for the three months ended | At or for the nine months ended | |||||||||||||||||||||||||||||||||||
(Dollars in thousands, except per share data) | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||
Performance Ratios (1) | ||||||||||||||||||||||||||||||||||||
Return on average assets | 1.11 | % | 1.22 | % | 0.91 | % | 0.89 | % | 1.26 | % | 1.08 | % | 1.04 | % | ||||||||||||||||||||||
Return on average equity | 13.91 | 15.00 | 10.83 | 10.77 | 15.42 | 13.24 | 13.24 | |||||||||||||||||||||||||||||
Yield on average interest-earning assets (2) | 4.10 | 3.85 | 3.77 | 3.77 | 3.84 | 3.91 | 3.77 | |||||||||||||||||||||||||||||
Cost of average interest-bearing liabilities | 1.25 | 0.60 | 0.50 | 0.58 | 0.61 | 0.79 | 0.65 | |||||||||||||||||||||||||||||
Cost of funds | 1.08 | 0.52 | 0.43 | 0.50 | 0.53 | 0.68 | 0.57 | |||||||||||||||||||||||||||||
Net interest rate spread during period (2) | 2.85 | 3.25 | 3.27 | 3.19 | 3.23 | 3.12 | 3.12 | |||||||||||||||||||||||||||||
Net interest margin (2) | 3.07 | 3.35 | 3.36 | 3.29 | 3.34 | 3.26 | 3.22 | |||||||||||||||||||||||||||||
Noninterest expense to average assets | 1.69 | 1.73 | 1.93 | 1.92 | 1.80 | 1.78 | 1.77 | |||||||||||||||||||||||||||||
Efficiency ratio (3) | 55.68 | 52.27 | 58.87 | 58.66 | 52.28 | 55.57 | 54.72 | |||||||||||||||||||||||||||||
Average interest-earning assets to average interest-bearing liabilities | 1.22 | X | 1.22 | X | 1.22 | X | 1.22 | X | 1.21 | X | 1.22 | X | 1.19 | X | ||||||||||||||||||||||
Average Balances | ||||||||||||||||||||||||||||||||||||
Total loans, net | $ | 6,861,463 | $ | 6,640,331 | $ | 6,578,680 | $ | 6,558,285 | $ | 6,633,301 | $ | 6,694,528 | $ | 6,673,309 | ||||||||||||||||||||||
Total interest-earning assets | 7,979,070 | 7,740,683 | 7,570,373 | 7,627,256 | 7,608,317 | 7,764,873 | 7,688,354 | |||||||||||||||||||||||||||||
Total assets | 8,442,657 | 8,211,763 | 8,049,470 | 8,090,701 | 8,072,918 | 8,236,070 | 8,161,121 | |||||||||||||||||||||||||||||
Total due to depositors | 5,157,715 | 5,298,855 | 5,336,983 | 5,397,802 | 5,406,423 | 5,263,861 | 5,422,158 | |||||||||||||||||||||||||||||
Total interest-bearing liabilities | 6,553,087 | 6,337,374 | 6,220,510 | 6,276,221 | 6,310,859 | 6,371,542 | 6,439,928 | |||||||||||||||||||||||||||||
Stockholders' equity | 674,282 | 667,456 | 673,012 | 671,474 | 659,288 | 671,588 | 641,354 | |||||||||||||||||||||||||||||
Per Share Data | ||||||||||||||||||||||||||||||||||||
Book value per common share (4) | $ | 22.47 | $ | 22.38 | $ | 22.26 | $ | 22.26 | $ | 21.78 | $ | 22.47 | $ | 27.78 | ||||||||||||||||||||||
Tangible book value per common share (5) | $ | 21.81 | $ | 21.71 | $ | 21.61 | $ | 21.61 | $ | 21.13 | $ | 21.81 | $ | 21.13 | ||||||||||||||||||||||
Stockholders' Equity | ||||||||||||||||||||||||||||||||||||
Stockholders' equity | $ | 670,719 | $ | 670,812 | $ | 675,813 | $ | 679,628 | $ | 668,096 | $ | 670,719 | $ | 668,096 | ||||||||||||||||||||||
Tangible stockholders' equity | 650,936 | 650,894 | 656,085 | 659,758 | 648,039 | 650,936 | 648,039 | |||||||||||||||||||||||||||||
Consolidated Regulatory Capital Ratios | ||||||||||||||||||||||||||||||||||||
Tier 1 capital | $ | 749,526 | $ | 739,776 | $ | 731,536 | $ | 726,174 | $ | 711,276 | $ | 749,526 | $ | 711,276 | ||||||||||||||||||||||
Common equity Tier 1 capital | 701,532 | 686,258 | 675,434 | 671,494 | 661,340 | 701,532 | 661,340 | |||||||||||||||||||||||||||||
Total risk-based capital | 979,021 | 903,047 | 892,861 | 885,469 | 832,255 | 979,021 | 832,255 | |||||||||||||||||||||||||||||
Risk Weighted Assets | 6,689,284 | 6,522,710 | 6,232,020 | 6,182,095 | 6,194,207 | 6,689,284 | 6,194,207 | |||||||||||||||||||||||||||||
Tier 1 leverage capital (well capitalized = 5%) | 8.74 | % | 8.91 | % | 9.05 | % | 8.98 | % | 8.83 | % | 8.74 | % | 8.83 | % | ||||||||||||||||||||||
Common equity Tier 1 risk-based capital (well capitalized = 6.5%) | 10.49 | 10.52 | 10.84 | 10.86 | 10.68 | 10.49 | 10.68 | |||||||||||||||||||||||||||||
Tier 1 risk-based capital (well capitalized = 8.0%) | 11.20 | 11.34 | 11.74 | 11.75 | 11.48 | 11.20 | 11.48 | |||||||||||||||||||||||||||||
Total risk-based capital (well capitalized = 10.0%) | 14.64 | 13.84 | 14.33 | 14.32 | 13.44 | 14.64 | 13.44 | |||||||||||||||||||||||||||||
Capital Ratios | ||||||||||||||||||||||||||||||||||||
Average equity to average assets | 7.99 | % | 8.13 | % | 8.36 | % | 8.30 | % | 8.17 | % | 8.15 | % | 7.86 | % | ||||||||||||||||||||||
Equity to total assets | 7.84 | 8.04 | 8.27 | 8.45 | 8.27 | 7.84 | 8.27 | |||||||||||||||||||||||||||||
Tangible common equity to tangible assets (6) | 7.62 | 7.82 | 8.05 | 8.22 | 8.04 | 7.62 | 8.04 | |||||||||||||||||||||||||||||
Asset Quality | ||||||||||||||||||||||||||||||||||||
Nonaccrual loans (7) | $ | 27,003 | $ | 27,848 | $ | 14,066 | $ | 14,933 | $ | 18,292 | $ | 27,003 | $ | 18,292 | ||||||||||||||||||||||
Nonperforming loans | 29,003 | 27,948 | 14,066 | 14,933 | 20,217 | 29,003 | 20,217 | |||||||||||||||||||||||||||||
Nonperforming assets | 49,984 | 48,929 | 14,066 | 14,933 | 20,217 | 49,984 | 20,217 | |||||||||||||||||||||||||||||
Net charge-offs (recoveries) | 290 | (501 | ) | 935 | (29 | ) | (619 | ) | 724 | 3,148 | ||||||||||||||||||||||||||
Asset Quality Ratios | ||||||||||||||||||||||||||||||||||||
Nonperforming loans to gross loans | 0.42 | % | 0.41 | % | 0.21 | % | 0.23 | % | 0.31 | % | 0.42 | % | 0.31 | % | ||||||||||||||||||||||
Nonperforming assets to total assets | 0.58 | 0.59 | 0.17 | 0.19 | 0.25 | 0.58 | 0.25 | |||||||||||||||||||||||||||||
Allowance for credit losses to gross loans | 0.59 | 0.58 | 0.57 | 0.56 | 0.55 | 0.59 | 0.55 | |||||||||||||||||||||||||||||
Allowance for credit losses to nonperforming assets | 82.56 | 80.57 | 266.12 | 248.66 | 179.86 | 82.56 | 179.86 | |||||||||||||||||||||||||||||
Allowance for credit losses to nonperforming loans | 142.29 | 141.06 | 266.12 | 248.66 | 179.86 | 142.29 | 179.86 | |||||||||||||||||||||||||||||
Net charge-offs (recoveries) to average loans | 0.02 | (0.03 | ) | 0.06 | — | (0.04 | ) | 0.01 | 0.06 | |||||||||||||||||||||||||||
Full-service customer facilities | 25 | 25 | 24 | 24 | 24 | 25 | 24 |
____________
(1) Ratios are presented on an annualized basis, where appropriate.
(2) Yields are calculated on the tax equivalent basis using the statutory federal income tax rate of 21% for the periods presented.
(3) Efficiency ratio, a non-GAAP measure, was calculated by dividing noninterest expense (excluding merger expense, OREO expense, prepayment penalty on borrowings, the net gain/loss from the sale of OREO and net amortization of purchase accounting adjustments) by the total of net interest income (excluding net gains and losses from fair value adjustments on qualifying hedges and net amortization of purchase accounting adjustments) and noninterest income (excluding life insurance proceeds, net gains and losses from the sale or disposition of securities, assets and fair value adjustments).
(4) Calculated by dividing stockholders’ equity by shares outstanding.
(5) Calculated by dividing tangible stockholders’ common equity, a non-GAAP measure, by shares outstanding. Tangible stockholders’ common equity is stockholders’ equity less intangible assets (goodwill, net of deferred taxes). See “Calculation of Tangible Stockholders’ Common Equity to Tangible Assets”.
(6) See “Calculation of Tangible Stockholders’ Common Equity to Tangible Assets”.
(7) Excludes performing nonaccrual TDR loans.
CONSOLIDATED STATEMENTS OF INCOME
(Unaudited)
For the three months ended | For the nine months ended | |||||||||||||||||||||||||
(In thousands, except per share data) | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | |||||||||||||||||||
Interest and Dividend Income | ||||||||||||||||||||||||||
Interest and fees on loans | $ | 75,546 | $ | 69,192 | $ | 67,516 | $ | 68,113 | $ | 69,198 | $ | 212,254 | $ | 206,218 | ||||||||||||
Interest and dividends on securities: | ||||||||||||||||||||||||||
Interest | 5,676 | 4,929 | 3,745 | 3,536 | 3,706 | 14,350 | 10,463 | |||||||||||||||||||
Dividends | 17 | 11 | 8 | 7 | 7 | 36 | 22 | |||||||||||||||||||
Other interest income | 506 | 159 | 51 | 74 | 42 | 716 | 129 | |||||||||||||||||||
Total interest and dividend income | 81,745 | 74,291 | 71,320 | 71,730 | 72,953 | 227,356 | 216,832 | |||||||||||||||||||
Interest Expense | ||||||||||||||||||||||||||
Deposits | 11,965 | 4,686 | 3,408 | 3,975 | 4,705 | 20,059 | 16,349 | |||||||||||||||||||
Other interest expense | 8,574 | 4,875 | 4,433 | 5,081 | 4,884 | 17,882 | 15,188 | |||||||||||||||||||
Total interest expense | 20,539 | 9,561 | 7,841 | 9,056 | 9,589 | 37,941 | 31,537 | |||||||||||||||||||
Net Interest Income | 61,206 | 64,730 | 63,479 | 62,674 | 63,364 | 189,415 | 185,295 | |||||||||||||||||||
Provision (benefit) for credit losses | 2,145 | 1,590 | 1,358 | 761 | (6,927 | ) | 5,093 | (5,705 | ) | |||||||||||||||||
Net Interest Income After Provision (Benefit) for Credit Losses | 59,061 | 63,140 | 62,121 | 61,913 | 70,291 | 184,322 | 191,000 | |||||||||||||||||||
Noninterest Income (Loss) | ||||||||||||||||||||||||||
Banking services fee income | 1,351 | 1,166 | 1,374 | 1,142 | 865 | 3,891 | 4,823 | |||||||||||||||||||
Net gain (loss) on sale of securities | — | — | — | — | (10 | ) | — | 113 | ||||||||||||||||||
Net gain on sale of loans | — | 73 | — | 46 | 131 | 73 | 289 | |||||||||||||||||||
Net gain on disposition of assets | — | — | — | — | — | — | 621 | |||||||||||||||||||
Net gain (loss) from fair value adjustments | 5,626 | 2,533 | (1,809 | ) | (5,140 | ) | (2,289 | ) | 6,350 | (7,855 | ) | |||||||||||||||
stock dividends | 538 | 407 | 397 | 417 | 491 | 1,342 | 1,680 | |||||||||||||||||||
Life insurance proceeds | — | 1,536 | — | — | — | 1,536 | — | |||||||||||||||||||
Bank owned life insurance | 1,132 | 1,115 | 1,114 | 1,023 | 1,015 | 3,361 | 3,021 | |||||||||||||||||||
Other income | 348 | 523 | 237 | 2,232 | 663 | 1,108 | 1,275 | |||||||||||||||||||
Total noninterest income (loss) | 8,995 | 7,353 | 1,313 | (280 | ) | 866 | 17,661 | 3,967 | ||||||||||||||||||
Noninterest Expense | ||||||||||||||||||||||||||
Salaries and employee benefits | 21,438 | 21,109 | 23,649 | 25,223 | 20,544 | 66,196 | 63,087 | |||||||||||||||||||
Occupancy and equipment | 3,541 | 3,760 | 3,604 | 3,579 | 3,534 | 10,905 | 10,423 | |||||||||||||||||||
Professional services | 2,570 | 2,285 | 2,222 | 1,152 | 1,899 | 7,077 | 6,287 | |||||||||||||||||||
738 | 615 | 420 | 391 | 618 | 1,773 | 2,560 | ||||||||||||||||||||
Data processing | 1,367 | 1,383 | 1,424 | 1,757 | 1,759 | 4,174 | 5,287 | |||||||||||||||||||
Depreciation and amortization | 1,488 | 1,447 | 1,460 | 1,521 | 1,627 | 4,395 | 4,904 | |||||||||||||||||||
Other real estate owned/foreclosure expense | 143 | 32 | 84 | 129 | 182 | 259 | 194 | |||||||||||||||||||
Other operating expenses | 4,349 | 4,891 | 5,931 | 5,055 | 6,182 | 15,171 | 15,773 | |||||||||||||||||||
Total noninterest expense | 35,634 | 35,522 | 38,794 | 38,807 | 36,345 | 109,950 | 108,515 | |||||||||||||||||||
Income Before Provision for Income Taxes | 32,422 | 34,971 | 24,640 | 22,826 | 34,812 | 92,033 | 86,452 | |||||||||||||||||||
Provision for Income Taxes | 8,980 | 9,936 | 6,421 | 4,743 | 9,399 | 25,337 | 22,742 | |||||||||||||||||||
Net Income | $ | 23,442 | $ | 25,035 | $ | 18,219 | $ | 18,083 | $ | 25,413 | $ | 66,696 | $ | 63,710 | ||||||||||||
Basic earnings per common share | $ | 0.76 | $ | 0.81 | $ | 0.58 | $ | 0.58 | $ | 0.81 | $ | 2.15 | $ | 2.02 | ||||||||||||
Diluted earnings per common share | $ | 0.76 | $ | 0.81 | $ | 0.58 | $ | 0.58 | $ | 0.81 | $ | 2.15 | $ | 2.02 | ||||||||||||
Dividends per common share | $ | 0.22 | $ | 0.22 | $ | 0.22 | $ | 0.21 | $ | 0.21 | $ | 0.66 | $ | 0.63 | ||||||||||||
Basic average shares | 30,695 | 30,937 | 31,254 | 31,353 | 31,567 | 30,960 | 31,616 | |||||||||||||||||||
Diluted average shares | 30,695 | 30,937 | 31,254 | 31,353 | 31,567 | 30,960 | 31,616 |
CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION
(Unaudited)
(Dollars in thousands) | 2022 | 2022 | 2022 | 2021 | 2021 | |||||||||||||||
ASSETS | ||||||||||||||||||||
Cash and due from banks | $ | 164,693 | $ | 137,026 | $ | 186,407 | $ | 81,723 | $ | 178,598 | ||||||||||
Securities held-to-maturity: | ||||||||||||||||||||
Mortgage-backed securities | 7,880 | 7,885 | 7,890 | 7,894 | 7,899 | |||||||||||||||
Other securities | 66,032 | 66,230 | 66,327 | 49,974 | 49,989 | |||||||||||||||
Securities available for sale: | ||||||||||||||||||||
Mortgage-backed securities | 468,366 | 510,934 | 553,828 | 572,184 | 584,145 | |||||||||||||||
Other securities | 351,495 | 346,720 | 286,041 | 205,052 | 212,654 | |||||||||||||||
Loans | 6,956,674 | 6,760,393 | 6,607,264 | 6,638,105 | 6,630,354 | |||||||||||||||
Allowance for credit losses | (41,268 | ) | (39,424 | ) | (37,433 | ) | (37,135 | ) | (36,363 | ) | ||||||||||
Net loans | 6,915,406 | 6,720,969 | 6,569,831 | 6,600,970 | 6,593,991 | |||||||||||||||
Interest and dividends receivable | 42,571 | 38,811 | 37,308 | 38,698 | 40,912 | |||||||||||||||
Bank premises and equipment, net | 22,376 | 22,285 | 22,752 | 23,338 | 24,018 | |||||||||||||||
62,489 | 50,017 | 33,891 | 35,937 | 36,158 | ||||||||||||||||
Bank owned life insurance | 212,353 | 211,220 | 211,867 | 210,754 | 184,730 | |||||||||||||||
17,636 | 17,636 | 17,636 | 17,636 | 17,636 | ||||||||||||||||
Core deposit intangibles | 2,147 | 2,282 | 2,420 | 2,562 | 2,708 | |||||||||||||||
Right of use asset | 44,885 | 46,687 | 48,475 | 50,200 | 50,155 | |||||||||||||||
Other assets | 179,090 | 160,885 | 125,160 | 148,989 | 93,741 | |||||||||||||||
Total assets | $ | 8,557,419 | $ | 8,339,587 | $ | 8,169,833 | $ | 8,045,911 | $ | 8,077,334 | ||||||||||
LIABILITIES | ||||||||||||||||||||
Deposits | $ | 6,054,761 | $ | 6,350,000 | $ | 6,373,400 | $ | 6,333,532 | $ | 6,421,391 | ||||||||||
Mortgagors' escrow deposits | 70,544 | 57,577 | 79,495 | 51,913 | 67,207 | |||||||||||||||
Borrowed funds | 1,572,830 | 1,089,621 | 877,122 | 815,544 | 752,925 | |||||||||||||||
Operating lease liability | 48,330 | 50,346 | 52,292 | 54,155 | 54,239 | |||||||||||||||
Other liabilities | 140,235 | 121,231 | 111,711 | 111,139 | 113,476 | |||||||||||||||
Total liabilities | 7,886,700 | 7,668,775 | 7,494,020 | 7,366,283 | 7,409,238 | |||||||||||||||
STOCKHOLDERS' EQUITY | ||||||||||||||||||||
Preferred stock (5,000,000 shares authorized; none issued) | — | — | — | — | — | |||||||||||||||
Common stock ( | 341 | 341 | 341 | 341 | 341 | |||||||||||||||
Additional paid-in capital | 263,755 | 262,860 | 261,837 | 263,375 | 262,009 | |||||||||||||||
(90,977 | ) | (88,342 | ) | (79,834 | ) | (75,293 | ) | (71,738 | ) | |||||||||||
Retained earnings | 543,894 | 527,217 | 508,973 | 497,889 | 486,418 | |||||||||||||||
Accumulated other comprehensive loss, net of taxes | (46,294 | ) | (31,264 | ) | (15,504 | ) | (6,684 | ) | (8,934 | ) | ||||||||||
Total stockholders' equity | 670,719 | 670,812 | 675,813 | 679,628 | 668,096 | |||||||||||||||
Total liabilities and stockholders' equity | $ | 8,557,419 | $ | 8,339,587 | $ | 8,169,833 | $ | 8,045,911 | $ | 8,077,334 | ||||||||||
(In thousands) | ||||||||||||||||||||
Issued shares | 34,088 | 34,088 | 34,088 | 34,088 | 34,088 | |||||||||||||||
Outstanding shares | 29,851 | 29,980 | 30,367 | 30,526 | 30,676 | |||||||||||||||
4,237 | 4,108 | 3,721 | 3,561 | 3,412 |
AVERAGE BALANCE SHEETS
(Unaudited)
For the three months ended | For the nine months ended | ||||||||||||||||||||||
(In thousands) | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | ||||||||||||||||
Interest-earning Assets: | |||||||||||||||||||||||
Mortgage loans, net | $ | 5,340,694 | $ | 5,178,029 | $ | 5,152,070 | $ | 5,140,233 | $ | 5,158,213 | $ | 5,224,289 | $ | 5,148,204 | |||||||||
Other loans, net | 1,520,769 | 1,462,302 | 1,426,610 | 1,418,052 | 1,475,088 | 1,470,239 | 1,525,105 | ||||||||||||||||
Total loans, net | 6,861,463 | 6,640,331 | 6,578,680 | 6,558,285 | 6,633,301 | 6,694,528 | 6,673,309 | ||||||||||||||||
Taxable securities: | |||||||||||||||||||||||
Mortgage-backed securities | 568,854 | 594,923 | 580,670 | 595,538 | 590,732 | 581,439 | 534,836 | ||||||||||||||||
Other securities | 362,629 | 333,158 | 226,744 | 207,482 | 217,763 | 308,008 | 249,899 | ||||||||||||||||
Total taxable securities | 931,483 | 928,081 | 807,414 | 803,020 | 808,495 | 889,447 | 784,735 | ||||||||||||||||
Tax-exempt securities: | |||||||||||||||||||||||
Other securities | 67,211 | 67,315 | 57,611 | 50,834 | 50,832 | 64,081 | 50,830 | ||||||||||||||||
Total tax-exempt securities | 67,211 | 67,315 | 57,611 | 50,834 | 50,832 | 64,081 | 50,830 | ||||||||||||||||
Interest-earning deposits and federal funds sold | 118,913 | 104,956 | 126,668 | 215,117 | 115,689 | 116,817 | 179,480 | ||||||||||||||||
Total interest-earning assets | 7,979,070 | 7,740,683 | 7,570,373 | 7,627,256 | 7,608,317 | 7,764,873 | 7,688,354 | ||||||||||||||||
Other assets | 463,587 | 471,080 | 479,097 | 463,445 | 464,601 | 471,197 | 472,767 | ||||||||||||||||
Total assets | $ | 8,442,657 | $ | 8,211,763 | $ | 8,049,470 | $ | 8,090,701 | $ | 8,072,918 | $ | 8,236,070 | $ | 8,161,121 | |||||||||
Interest-bearing Liabilities: | |||||||||||||||||||||||
Deposits: | |||||||||||||||||||||||
Savings accounts | $ | 154,545 | $ | 156,785 | $ | 156,592 | $ | 154,471 | $ | 153,120 | $ | 155,966 | $ | 158,708 | |||||||||
NOW accounts | 1,808,608 | 2,089,851 | 2,036,914 | 2,115,619 | 2,107,866 | 1,977,621 | 2,182,660 | ||||||||||||||||
Money market accounts | 2,136,829 | 2,231,743 | 2,253,630 | 2,177,928 | 2,107,473 | 2,206,973 | 2,019,497 | ||||||||||||||||
Certificate of deposit accounts | 1,057,733 | 820,476 | 889,847 | 949,784 | 1,037,964 | 923,301 | 1,061,293 | ||||||||||||||||
Total due to depositors | 5,157,715 | 5,298,855 | 5,336,983 | 5,397,802 | 5,406,423 | 5,263,861 | 5,422,158 | ||||||||||||||||
Mortgagors' escrow accounts | 68,602 | 97,496 | 71,509 | 84,617 | 68,562 | 79,192 | 75,171 | ||||||||||||||||
Total interest-bearing deposits | 5,226,317 | 5,396,351 | 5,408,492 | 5,482,419 | 5,474,985 | 5,343,053 | 5,497,329 | ||||||||||||||||
Borrowings | 1,326,770 | 941,023 | 812,018 | 793,802 | 835,874 | 1,028,489 | 942,599 | ||||||||||||||||
Total interest-bearing liabilities | 6,553,087 | 6,337,374 | 6,220,510 | 6,276,221 | 6,310,859 | 6,371,542 | 6,439,928 | ||||||||||||||||
