FOURTH QUARTER 20181 HIGHLIGHTS
FULL YEAR 20181 HIGHLIGHTS
“We continued to experience margin pressure during 4Q18 driven by higher cost of funds. The cost of funds increased 12bps QoQ and 58bps YoY, as the
“Overall our net interest margin decreased 16bps from 3Q18 to 2.55% for 4Q18. The decline in the net interest margin was primarily driven by a decrease of approximately
“Our strategy of focusing on our net interest margin spurred our decision to sell lower yielding investment securities, from which we recognized a loss on sale totaling
“Similar to the prior quarter, we allowed
“Over the past year, C&I loans represented 38% of new loan closings, which are primarily adjustable rate loans. For the first time business loan closings exceeded multi-family closings for the year. We have over
“Total deposits increased
The Company retains its focus on preserving strong risk management practices, including conservative underwriting standards and improving yields to achieve improved risk-adjusted returns.
Summary of Strategic Objectives
Earnings Summary:
Net Interest Income
Net interest income for 4Q18 was
Provision for loan losses
As a result of the quarterly review of the allowance for loan losses, the Company recorded a provision of
Non-interest Income (Loss)
Non-interest income (loss) for 4Q18 was a loss
Non-interest Expense
Non-interest expense for 4Q18 was
Provision for Income Taxes
The provision for income taxes in 4Q18 was
Financial Condition Summary:
Loans:
The following table shows the weighted average rate received from loan closings for the periods indicated:
For the three months ended | ||||||||||
Loan type | 2018 | 2018 | 2017 | |||||||
Mortgage loans | 4.79 | % | 4.48 | % | 3.92 | % | ||||
Non-mortgage loans | 5.11 | % | 4.50 | % | 4.52 | % | ||||
Total loans | 4.90 | % | 4.49 | % | 4.15 | % | ||||
Credit Quality:
Capital Management:
Conference Call Information:
About
Additional information on
“Safe Harbor” Statement under the Private Securities Litigation Reform Act of 1995: Statements in this Press Release relating to plans, strategies, economic performance and trends, projections of results of specific activities or investments and other statements that are not descriptions of historical facts may be forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking information is inherently subject to risks and uncertainties, and actual results could differ materially from those currently anticipated due to a number of factors, which include, but are not limited to, risk factors discussed in the Company’s Annual Report on Form 10-K for the fiscal year ended
- Statistical Tables Follow -
CONSOLIDATED STATEMENTS OF INCOME
(Dollars in thousands, except per share data)
(Unaudited)
For the three months ended | For the twelve months ended | ||||||||||||||||||||
2018 | 2018 | 2017 | 2018 | 2017 | |||||||||||||||||
Interest and Dividend Income | |||||||||||||||||||||
Interest and fees on loans | $ | 60,722 | $ | 59,658 | $ | 53,449 | $ | 232,719 | $ | 209,283 | |||||||||||
Interest and dividends on securities: | |||||||||||||||||||||
Interest | 6,376 | 5,562 | 6,112 | 23,022 | 24,489 | ||||||||||||||||
Dividends | 18 | 18 | 13 | 67 | 287 | ||||||||||||||||
Other interest income | 317 | 248 | 123 | 1,190 | 526 | ||||||||||||||||
Total interest and dividend income | 67,433 | 65,486 | 59,697 | 256,998 | 234,585 | ||||||||||||||||
Interest Expense | |||||||||||||||||||||
Deposits | 20,174 | 17,425 | 11,174 | 64,497 | 40,319 | ||||||||||||||||
Other interest expense | 6,623 | 6,540 | 5,463 | 25,095 | 21,159 | ||||||||||||||||
Total interest expense | 26,797 | 23,965 | 16,637 | 89,592 | 61,478 | ||||||||||||||||
Net Interest Income | 40,636 | 41,521 | 43,060 | 167,406 | 173,107 | ||||||||||||||||
Provision for loan losses | 422 | - | 6,595 | 575 | 9,861 | ||||||||||||||||
Net Interest Income After Provision for Loan Losses | 40,214 | 41,521 | 36,465 | 166,831 | 163,246 | ||||||||||||||||
Non-interest Income | |||||||||||||||||||||
Banking services fee income | 1,065 | 1,017 | 1,383 | 4,030 | 4,156 | ||||||||||||||||
Net loss on sale of securities | (1,920 | ) | - | - | (1,920 | ) | (186 | ) | |||||||||||||
Net gain on sale of loans | - | 10 | 207 | 168 | 603 | ||||||||||||||||
Net gain on sale of assets | 1,141 | - | - | 1,141 | - | ||||||||||||||||
Net loss from fair value adjustments | (3,585 | ) | (170 | ) | (631 | ) | (4,122 | ) | (3,465 | ) | |||||||||||
946 | 873 | 875 | 3,576 | 3,081 | |||||||||||||||||
Gains from life insurance proceeds | - | 2,222 | - | 2,998 | 1,405 | ||||||||||||||||
Bank owned life insurance | 779 | 782 | 809 | 3,099 | 3,227 | ||||||||||||||||
Other income | 588 | 221 | 421 | 1,367 | 1,541 | ||||||||||||||||
Total non-interest income (loss) | (986 | ) | 4,955 | 3,064 | 10,337 | 10,362 | |||||||||||||||
Non-interest Expense | |||||||||||||||||||||
Salaries and employee benefits | 15,094 | 15,720 | 14,249 | 64,560 | 62,087 | ||||||||||||||||
Occupancy and equipment | 2,551 | 2,475 | 2,757 | 10,079 | 10,409 | ||||||||||||||||
Professional services | 1,821 | 1,915 | 1,822 | 8,360 | 7,500 | ||||||||||||||||
472 | 596 | 487 | 2,115 | 1,815 | |||||||||||||||||
Data processing | 1,409 | 1,427 | 1,365 | 5,663 | 5,238 | ||||||||||||||||
Depreciation and amortization | 1,464 | 1,484 | 1,339 | 5,792 | 4,832 | ||||||||||||||||
Other real estate owned/foreclosure expense (benefit) | (128 | ) | (102 | ) | 28 | (94 | ) | 404 | |||||||||||||
Net gain from sales of real estate owned | - | - | - | (27 | ) | (50 | ) | ||||||||||||||
Other operating expenses | 3,077 | 3,718 | 3,832 | 15,235 | 15,239 | ||||||||||||||||
Total non-interest expense | 25,760 | 27,233 | 25,879 | 111,683 | 107,474 | ||||||||||||||||
Income Before Income Taxes | 13,468 | 19,243 | 13,650 | 65,485 | 66,134 | ||||||||||||||||
Provision (Benefit) for Income Taxes | |||||||||||||||||||||
Federal | 349 | 2,307 | 7,838 | 8,574 | 22,844 | ||||||||||||||||
State and local | 697 | (397 | ) | (145 | ) | 1,821 | 2,169 | ||||||||||||||
Total taxes | 1,046 | 1,910 | 7,693 | 10,395 | 25,013 | ||||||||||||||||
Net Income | $ | 12,422 | $ | 17,333 | $ | 5,957 | $ | 55,090 | $ | 41,121 | |||||||||||
Basic earnings per common share | $ | 0.44 | $ | 0.61 | $ | 0.21 | $ | 1.92 | $ | 1.41 | |||||||||||
Diluted earnings per common share | $ | 0.44 | $ | 0.61 | $ | 0.21 | $ | 1.92 | $ | 1.41 | |||||||||||
Dividends per common share | $ | 0.20 | $ | 0.20 | $ | 0.18 | $ | 0.80 | $ | 0.72 | |||||||||||
CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION
(Dollars in thousands, except per share data)
(Unaudited)
2018 | 2018 | 2017 | ||||||||||||
ASSETS | ||||||||||||||
Cash and due from banks | $ | 118,561 | $ | 45,094 | $ | 51,546 | ||||||||
Securities held-to-maturity: | ||||||||||||||
Mortgage-backed securities | 7,953 | 7,958 | 7,973 | |||||||||||
Other securities | 24,065 | 23,207 | 22,913 | |||||||||||
Securities available for sale: | ||||||||||||||
Mortgage-backed securities | 557,953 | 528,119 | 509,650 | |||||||||||
Other securities | 264,702 | 232,913 | 228,704 | |||||||||||
Loans: | ||||||||||||||
Multi-family residential | 2,269,048 | 2,235,370 | 2,273,595 | |||||||||||
Commercial real estate | 1,542,547 | 1,460,555 | 1,368,112 | |||||||||||
One-to-four family ― mixed-use property | 577,741 | 565,302 | 564,206 | |||||||||||
One-to-four family ― residential | 190,350 | 188,975 | 180,663 | |||||||||||
Co-operative apartments | 8,498 | 7,771 | 6,895 | |||||||||||
Construction | 50,600 | 40,239 | 8,479 | |||||||||||
15,210 | 14,322 | 18,479 | ||||||||||||
Taxi medallion | 4,539 | 6,078 | 6,834 | |||||||||||
Commercial business and other | 877,763 | 846,224 | 732,973 | |||||||||||
Net unamortized premiums and unearned loan fees | 15,188 | 15,226 | 16,763 | |||||||||||
Allowance for loan losses | (20,945 | ) | (20,309 | ) | (20,351 | ) | ||||||||
Net loans | 5,530,539 | 5,359,753 | 5,156,648 | |||||||||||
Interest and dividends receivable | 25,485 | 24,673 | 21,405 | |||||||||||
Bank premises and equipment, net | 30,418 | 29,929 | 30,836 | |||||||||||
57,282 | 54,942 | 60,089 | ||||||||||||
Bank owned life insurance | 131,788 | 131,009 | 131,856 | |||||||||||
�� 16,127 | 16,127 | 16,127 | ||||||||||||
Other assets | 69,303 | 85,819 | 61,527 | |||||||||||
Total assets | $ | 6,834,176 | $ | 6,539,543 | $ | 6,299,274 | ||||||||
LIABILITIES | ||||||||||||||
Due to depositors: | ||||||||||||||
Non-interest bearing | $ | 413,747 | $ | 398,606 | $ | 385,269 | ||||||||
Interest-bearing: | ||||||||||||||
Certificate of deposit accounts | 1,563,310 | 1,562,962 | 1,351,933 | |||||||||||
Savings accounts | 210,022 | 216,976 | 290,280 | |||||||||||
Money market accounts | 1,427,992 | 1,223,640 | 979,958 | |||||||||||
NOW accounts | 1,300,852 | 1,255,464 | 1,333,232 | |||||||||||
Total interest-bearing deposits | 4,502,176 | 4,259,042 | 3,955,403 | |||||||||||
Mortgagors' escrow deposits | 44,861 | 58,667 | 42,606 | |||||||||||
Borrowed funds | 1,250,843 | 1,197,101 | 1,309,653 | |||||||||||
Other liabilities | 73,085 | 84,371 | 73,735 | |||||||||||
Total liabilities | 6,284,712 | 5,997,787 | 5,766,666 | |||||||||||
STOCKHOLDERS' EQUITY | ||||||||||||||
Preferred stock (5,000,000 shares authorized; none issued) | - | - | - | |||||||||||
Common stock ( | ||||||||||||||
issued at | ||||||||||||||
shares, 28,025,081 shares and 28,588,266 shares outstanding at | ||||||||||||||
315 | 315 | 315 | ||||||||||||
Additional paid-in capital | 222,720 | 221,622 | 217,906 | |||||||||||
(75,146 | ) | (74,222 | ) | (57,675 | ) | |||||||||
Retained earnings | 414,327 | 407,590 | 381,048 | |||||||||||
Accumulated other comprehensive loss, net of taxes | (12,752 | ) | (13,549 | ) | (8,986 | ) | ||||||||
Total stockholders' equity | 549,464 | 541,756 | 532,608 | |||||||||||
Total liabilities and stockholders' equity | $ | 6,834,176 | $ | 6,539,543 | $ | 6,299,274 | ||||||||
SELECTED CONSOLIDATED FINANCIAL DATA
(Dollars in thousands, except per share data)
(Unaudited)
At or for the three months ended | At or for the twelve months ended | |||||||||||||||
2018 | 2018 | 2017 | 2018 | 2017 | ||||||||||||
Per Share Data | ||||||||||||||||
Basic earnings per share | $ | 0.44 | $ | 0.61 | $ | 0.21 | $ | 1.92 | $ | 1.41 | ||||||
Diluted earnings per share | $ | 0.44 | $ | 0.61 | $ | 0.21 | $ | 1.92 | $ | 1.41 | ||||||
Average number of shares outstanding for: | ||||||||||||||||
Basic earnings per common share computation | 28,422,215 | 28,603,543 | 29,045,491 | 28,709,378 | 29,080,095 | |||||||||||
Diluted earnings per common share computation | 28,422,517 | 28,603,948 | 29,046,111 | 28,709,833 | 29,081,723 | |||||||||||
Shares outstanding | 27,983,637 | 28,025,081 | 28,588,266 | 27,983,637 | 28,588,266 | |||||||||||
Book value per common share (1) | $ | 19.64 | $ | 19.33 | $ | 18.63 | $ | 19.64 | $ | 18.63 | ||||||
Tangible book value per common share (2) | $ | 19.07 | $ | 18.77 | $ | 18.08 | $ | 19.07 | $ | 18.08 | ||||||
Stockholders' Equity | ||||||||||||||||
Stockholders' equity | $ | 549,464 | $ | 541,756 | $ | 532,608 | $ | 549,464 | $ | 532,608 | ||||||
Tangible stockholders' equity | 533,627 | 525,920 | 516,772 | 533,627 | 516,772 | |||||||||||
Average Balances | ||||||||||||||||
Total loans, net | $ | 5,438,418 | $ | 5,280,172 | $ | 5,087,102 | $ | 5,316,968 | $ | 4,988,613 | ||||||
Total interest-earning assets | 6,364,456 | 6,130,422 | 5,934,493 | 6,194,248 | 5,916,073 | |||||||||||
Total assets | 6,681,161 | 6,446,540 | 6,243,686 | 6,504,598 | 6,217,746 | |||||||||||
Total due to depositors | 4,453,200 | 4,213,118 | 4,020,334 | 4,288,868 | 4,036,347 | |||||||||||
Total interest-bearing liabilities | 5,654,560 | 5,455,867 | 5,254,030 | 5,517,552 | 5,268,100 | |||||||||||
Stockholders' equity | 541,067 | 536,416 | 573,201 | 534,735 | 530,300 | |||||||||||
Performance Ratios (3) | ||||||||||||||||
Return on average assets | 0.74 | % | 1.08 | % | 0.38 | % | 0.85 | % | 0.66 | % | ||||||
Return on average equity | 9.18 | 12.93 | 4.44 | 10.30 | 7.75 | |||||||||||
Yield on average interest-earning assets | 4.24 | 4.27 | 4.02 | 4.15 | 3.97 | |||||||||||
Cost of average interest-bearing liabilities | 1.90 | 1.76 | 1.27 | 1.62 | 1.17 | |||||||||||
Cost of funds | 1.75 | 1.63 | 1.17 | 1.52 | 1.09 | |||||||||||
Interest rate spread during period | 2.34 | 2.51 | 2.75 | 2.53 | 2.80 | |||||||||||
Net interest margin | 2.55 | 2.71 | 2.90 | 2.70 | 2.93 | |||||||||||
Non-interest expense to average assets | 1.54 | 1.69 | 1.66 | 1.72 | 1.73 | |||||||||||
Efficiency ratio (4) | 58.53 | 61.30 | 55.35 | 62.20 | 57.90 | |||||||||||
Average interest-earning assets to average | ||||||||||||||||
interest-bearing liabilities | 1.13 | X | 1.12 | X | 1.13 | X | 1.12 | X | 1.12 | X | ||||||
(1) Calculated by dividing stockholders’ equity by shares outstanding.
(2) Calculated by dividing tangible stockholders’ common equity, a non-GAAP measure by shares outstanding. Tangible stockholders’ common equity is stockholders’ equity less intangible assets (goodwill, net of deferred taxes). See “Calculation of Tangible Stockholders’ Common Equity to Tangible Assets”.
(3) Ratios are presented on an annualized basis, where appropriate.
(4) Efficiency ratio, a non-GAAP measure, was calculated by dividing non-interest expense (excluding OREO expense and the net gain/loss from the sale of OREO) by the total of net interest income and non-interest income (excluding net gains and losses from the sale of securities, fair value adjustments and life insurance proceeds).
SELECTED CONSOLIDATED FINANCIAL DATA
(Dollars in thousands)
(Unaudited)
At or for the year | At or for the year | ||||||||
ended | ended | ||||||||
Selected Financial Ratios and Other Data | |||||||||
Regulatory capital ratios (for | |||||||||
Tier 1 capital | $ | 586,582 | $ | 563,426 | |||||
Common equity Tier 1 capital | 546,230 | 527,727 | |||||||
Total risk-based capital | 682,527 | 658,777 | |||||||
Tier 1 leverage capital (well capitalized = 5%) | 8.74 | % | 9.02 | % | |||||
Common equity Tier 1 risk-based capital (well capitalized = 6.5%) | 10.98 | 11.59 | |||||||
Tier 1 risk-based capital (well capitalized = 8.0%) | 11.79 | 12.38 | |||||||
Total risk-based capital (well capitalized = 10.0%) | 13.72 | 14.47 | |||||||
Regulatory capital ratios (for | |||||||||
Tier 1 capital | $ | 660,782 | $ | 631,285 | |||||
Common equity Tier 1 capital | 660,782 | 631,285 | |||||||
Total risk-based capital | 681,727 | 651,636 | |||||||
Tier 1 leverage capital (well capitalized = 5%) | 9.85 | % | 10.11 | % | |||||
Common equity Tier 1 risk-based capital (well capitalized = 6.5%) | 13.28 | 13.87 | |||||||
Tier 1 risk-based capital (well capitalized = 8.0%) | 13.28 | 13.87 | |||||||
Total risk-based capital (well capitalized = 10.0%) | 13.70 | 14.31 | |||||||
Capital ratios: | |||||||||
Average equity to average assets | 8.22 | % | 8.53 | % | |||||
Equity to total assets | 8.04 | 8.46 | |||||||
Tangible common equity to tangible assets (1) | 7.83 | 8.22 | |||||||
Asset quality: | |||||||||
Non-accrual loans (2) | $ | 16,253 | $ | 15,710 | |||||
Non-performing loans | 16,253 | 18,134 | |||||||
Non-performing assets | 16,288 | 18,134 | |||||||
Net charge-offs/ (recoveries) | (19 | ) | 11,739 | ||||||
Asset quality ratios: | |||||||||
Non-performing loans to gross loans | 0.29 | % | 0.35 | % | |||||
Non-performing assets to total assets | 0.24 | 0.29 | |||||||
Allowance for loan losses to gross loans | 0.38 | 0.39 | |||||||
Allowance for loan losses to non-performing assets | 128.60 | 112.23 | |||||||
Allowance for loan losses to non-performing loans | 128.87 | 112.23 | |||||||
Full-service customer facilities | 19 | 18 | |||||||
NET INTEREST MARGIN
(Dollars in thousands)
(Unaudited)
For the three months ended | ||||||||||||||||||
Average | Yield/ | Average | Yield/ | Average | Yield/ | |||||||||||||
Balance | Interest | Cost | Balance | Interest | Cost | Balance | Interest | Cost | ||||||||||
Interest-earning Assets: | ||||||||||||||||||
Mortgage loans, net | $ | 4,555,895 | $ | 49,789 | 4.37 | % | $ | 4,467,349 | $ | 49,612 | 4.44 | % | $ | 4,355,973 | $ | 45,577 | 4.19 | % |
Other loans, net | 882,523 | 10,933 | 4.96 | 812,823 | 10,046 | 4.94 | 731,129 | 7,872 | 4.31 | |||||||||
Total loans, net (1) | 5,438,418 | 60,722 | 4.47 | 5,280,172 | 59,658 | 4.52 | 5,087,102 | 53,449 | 4.20 | |||||||||
Taxable securities: | ||||||||||||||||||
Mortgage-backed | ||||||||||||||||||
securities | 558,693 | 4,004 | 2.87 | 542,192 | 3,800 | 2.80 | 524,098 | 3,567 | 2.72 | |||||||||
Other securities | 184,592 | 1,586 | 3.44 | 123,174 | 928 | 3.01 | 151,565 | 1,696 | 4.48 | |||||||||
Total taxable securities | 743,285 | 5,590 | 3.01 | 665,366 | 4,728 | 2.84 | 675,663 | 5,263 | 3.12 | |||||||||
Tax-exempt securities: (2) | ||||||||||||||||||
Other securities | 114,079 | 804 | 2.82 | 123,472 | 852 | 2.76 | 123,816 | 862 | 2.78 | |||||||||
Total tax-exempt securities | 114,079 | 804 | 2.82 | 123,472 | 852 | 2.76 | 123,816 | 862 | 2.78 | |||||||||
Interest-earning deposits | ||||||||||||||||||
and federal funds sold | 68,674 | 317 | 1.85 | 61,412 | 248 | 1.62 | 47,912 | 123 | 1.03 | |||||||||
Total interest-earning | ||||||||||||||||||
assets | 6,364,456 | 67,433 | 4.24 | 6,130,422 | 65,486 | 4.27 | 5,934,493 | 59,697 | 4.02 | |||||||||
Other assets | 316,705 | 316,118 | 309,193 | |||||||||||||||
Total assets | $ | 6,681,161 | $ | 6,446,540 | $ | 6,243,686 | ||||||||||||
Interest-bearing Liabilities: | ||||||||||||||||||
Deposits: | ||||||||||||||||||
Savings accounts | $ | 213,091 | 392 | 0.74 | $ | 219,749 | 304 | 0.55 | $ | 306,273 | 519 | 0.68 | ||||||
NOW accounts | 1,312,834 | 4,968 | 1.51 | 1,336,873 | 4,416 | 1.32 | 1,357,028 | 2,634 | 0.78 | |||||||||
Money market accounts | 1,348,873 | 6,523 | 1.93 | 1,169,130 | 5,126 | 1.75 | 984,619 | 2,664 | 1.08 | |||||||||
Certificate of deposit | ||||||||||||||||||
accounts | 1,578,402 | 8,276 | 2.10 | 1,487,366 | 7,453 | 2.00 | 1,372,414 | 5,322 | 1.55 | |||||||||
Total due to depositors | 4,453,200 | 20,159 | 1.81 | 4,213,118 | 17,299 | 1.64 | 4,020,334 | 11,139 | 1.11 | |||||||||
Mortgagors' escrow | ||||||||||||||||||
accounts | 71,108 | 15 | 0.08 | 57,573 | 126 | 0.88 | 65,127 | 35 | 0.21 | |||||||||
Total interest-bearing | ||||||||||||||||||
deposits | 4,524,308 | 20,174 | 1.78 | 4,270,691 | 17,425 | 1.63 | 4,085,461 | 11,174 | 1.09 | |||||||||
Borrowings | 1,130,252 | 6,623 | 2.34 | 1,185,176 | 6,540 | 2.21 | 1,168,569 | 5,463 | 1.87 | |||||||||
Total interest-bearing | ||||||||||||||||||
liabilities | 5,654,560 | 26,797 | 1.90 | 5,455,867 | 23,965 | 1.76 | 5,254,030 | 16,637 | 1.27 | |||||||||
Non interest-bearing | ||||||||||||||||||
demand deposits | 406,501 | 380,825 | 373,136 | |||||||||||||||
Other liabilities | 79,033 | 73,432 | 79,319 | |||||||||||||||
Total liabilities | 6,140,094 | 5,910,124 | 5,706,485 | |||||||||||||||
Equity | 541,067 | 536,416 | 537,201 | |||||||||||||||
Total liabilities and | ||||||||||||||||||
equity | $ | 6,681,161 | $ | 6,446,540 | $ | 6,243,686 | ||||||||||||
Net interest income / | ||||||||||||||||||
net interest rate spread | $ | 40,636 | 2.34 | % | $ | 41,521 | 2.51 | % | $ | 43,060 | 2.75 | % | ||||||
Net interest-earning assets / | ||||||||||||||||||
net interest margin | $ | 709,896 | 2.55 | % | $ | 674,555 | 2.71 | % | $ | 680,463 | 2.90 | % | ||||||
Ratio of interest-earning | ||||||||||||||||||
assets to interest-bearing | ||||||||||||||||||
liabilities | 1.13 | X | 1.12 | X | 1.13 | X | ||||||||||||
NET INTEREST MARGIN
(Dollars in thousands)
(Unaudited)
For the year ended | |||||||||||||
Average | Yield/ | Average | Yield/ | ||||||||||
Balance | Interest | Cost | Balance | Interest | Cost | ||||||||
Interest-earning Assets: | |||||||||||||
Mortgage loans, net | $ | 4,494,210 | $ | 193,186 | 4.30 | % | $ | 4,304,889 | $ | 181,006 | 4.20 | % | |
Other loans, net | 822,758 | 39,533 | 4.80 | 683,724 | 28,277 | 4.14 | |||||||
Total loans, net (1) | 5,316,968 | 232,719 | 4.38 | 4,988,613 | 209,283 | 4.20 | |||||||
Taxable securities: | |||||||||||||
Mortgage-backed | |||||||||||||
securities | 539,771 | 15,065 | 2.79 | 526,934 | 13,686 | 2.60 | |||||||
Other securities | 140,461 | 4,658 | 3.32 | 199,350 | 7,349 | 3.69 | |||||||
Total taxable securities | 680,232 | 19,723 | 2.90 | 726,284 | 21,035 | 2.90 | |||||||
Tax-exempt securities: (2) | |||||||||||||
Other securities | 121,412 | 3,366 | 2.77 | 139,704 | 3,741 | 2.68 | |||||||
Total tax-exempt securities | 121,412 | 3,366 | 2.77 | 139,704 | 3,741 | 2.68 | |||||||
Interest-earning deposits | |||||||||||||
and federal funds sold | 75,636 | 1,190 | 1.57 | 61,472 | 526 | 0.86 | |||||||
Total interest-earning | |||||||||||||
assets | 6,194,248 | 256,998 | 4.15 | 5,916,073 | 234,585 | 3.97 | |||||||
Other assets | 310,350 | 301,673 | |||||||||||
Total assets | $ | 6,504,598 | $ | 6,217,746 | |||||||||
Interest-bearing Liabilities: | |||||||||||||
Deposits: | |||||||||||||
Savings accounts | $ | 233,392 | 1,370 | 0.59 | $ | 292,887 | 1,808 | 0.62 | |||||
NOW accounts | 1,407,945 | 15,896 | 1.13 | 1,444,944 | 9,640 | 0.67 | |||||||
Money market accounts | 1,164,505 | 18,707 | 1.61 | 908,025 | 8,151 | 0.90 | |||||||
Certificate of deposit | |||||||||||||
accounts | 1,483,026 | 28,310 | 1.91 | 1,390,491 | 20,579 | 1.48 | |||||||
Total due to depositors | 4,288,868 | 64,283 | 1.50 | 4,036,347 | 40,178 | 1.00 | |||||||
Mortgagors' escrow | |||||||||||||
accounts | 66,255 | 214 | 0.32 | 61,962 | 141 | 0.23 | |||||||
Total interest-bearing | |||||||||||||
deposits | 4,355,123 | 64,497 | 1.48 | 4,098,309 | 40,319 | 0.98 | |||||||
Borrowings | 1,162,429 | 25,095 | 2.16 | 1,169,791 | 21,159 | 1.81 | |||||||
Total interest-bearing | |||||||||||||
liabilities | 5,517,552 | 89,592 | 1.62 | 5,268,100 | 61,478 | 1.17 | |||||||
Non interest-bearing | |||||||||||||
demand deposits | 380,889 | 348,518 | |||||||||||
Other liabilities | 71,422 | 70,828 | |||||||||||
Total liabilities | 5,969,863 | 5,687,446 | |||||||||||
Equity | 534,735 | 530,300 | |||||||||||
Total liabilities and | |||||||||||||
equity | $ | 6,504,598 | $ | 6,217,746 | |||||||||
Net interest income / | |||||||||||||
net interest rate spread | $ | 167,406 | 2.53 | % | $ | 173,107 | 2.80 | % | |||||
Net interest-earning assets / | |||||||||||||
net interest margin | $ | 676,696 | 2.70 | % | $ | 647,973 | 2.93 | % | |||||
Ratio of interest-earning | |||||||||||||
assets to interest-bearing | |||||||||||||
liabilities | 1.12 | X | 1.12 | X | |||||||||
DEPOSIT COMPOSITION
(Unaudited)
(Dollars in thousands) | 2018 | 2018 | 2018 | 2018 | % Change | 2017 | % Change | |||||||||||||||||
Deposits | ||||||||||||||||||||||||
Non-interest bearing | $ | 413,747 | $ | 398,606 | $ | 388,467 | $ | 377,861 | 3.8 | % | $ | 385,269 | 7.4 | % | ||||||||||
Interest bearing: | ||||||||||||||||||||||||
Certificate of deposit | ||||||||||||||||||||||||
accounts | 1,563,310 | 1,562,962 | 1,452,016 | 1,499,326 | 0.0 | % | 1,351,933 | 15.6 | % | |||||||||||||||
Savings accounts | 210,022 | 216,976 | 225,815 | 246,888 | -3.2 | % | 290,280 | -27.6 | % | |||||||||||||||
Money market accounts | 1,427,992 | 1,223,640 | 1,069,835 | 1,032,409 | 16.7 | % | 979,958 | 45.7 | % | |||||||||||||||
NOW accounts | 1,300,852 | 1,255,464 | 1,422,745 | 1,479,319 | 3.6 | % | 1,333,232 | -2.4 | % | |||||||||||||||
Total interest-bearing | ||||||||||||||||||||||||
deposits | 4,502,176 | 4,259,042 | 4,170,411 | 4,257,942 | 5.7 | % | 3,955,403 | 13.8 | % | |||||||||||||||
Total deposits | $ | 4,915,923 | $ | 4,657,648 | $ | 4,558,878 | $ | 4,635,803 | 5.5 | % | $ | 4,340,672 | 13.3 | % |
LOANS
(Unaudited)
Loan Closings
For the three months | For the year ended | |||||||||||||||
(In thousands) | 2018 | 2018 | 2017 | 2018 | 2017 | |||||||||||
Multi-family residential | $ | 85,095 | $ | 102,484 | $ | 118,784 | $ | 339,732 | $ | 373,512 | ||||||
Commercial real estate | 95,772 | 38,569 | 53,381 | 270,785 | 238,057 | |||||||||||
One-to-four family – mixed-use property | 28,924 | 16,870 | 19,913 | 74,156 | 65,247 | |||||||||||
One-to-four family – residential | 7,356 | 11,362 | 9,545 | 42,660 | 26,168 | |||||||||||
Co-operative apartments | 948 | - | 100 | 2,448 | 332 | |||||||||||
Construction | 8,968 | 6,008 | 726 | 39,595 | 7,847 | |||||||||||
1,304 | 344 | 4,772 | 3,843 | 11,559 | ||||||||||||
Commercial business and other | 116,365 | 133,188 | 121,598 | 477,572 | 316,748 | |||||||||||
Total | $ | 344,732 | $ | 308,825 | $ | 328,819 | $ | 1,250,791 | $ | 1,039,470 | ||||||
Loan Composition
(Dollars in thousands) | 2018 | 2018 | 2018 | 2018 | % Change | 2017 | % Change | |||||||||||||||||||||||
Loans held for investment: | ||||||||||||||||||||||||||||||
Multi-family residential | $ | 2,269,048 | $ | 2,235,370 | $ | 2,247,852 | $ | 2,286,803 | 1.5 | % | $ | 2,273,595 | -0.2 | % | ||||||||||||||||
Commercial real estate | 1,542,547 | 1,460,555 | 1,471,894 | 1,426,847 | 5.6 | % | 1,368,112 | 12.8 | % | |||||||||||||||||||||
One-to-four family ― | ||||||||||||||||||||||||||||||
mixed-use property | 577,741 | 565,302 | 564,474 | 566,930 | 2.2 | % | 564,206 | 2.4 | % | |||||||||||||||||||||
One-to-four family ― residential | 190,350 | 188,975 | 187,741 | 190,115 | 0.7 | % | 180,663 | 5.4 | % | |||||||||||||||||||||
Co-operative apartments | 8,498 | 7,771 | 7,839 | 6,826 | 9.4 | % | 6,895 | 23.2 | % | |||||||||||||||||||||
Construction | 50,600 | 40,239 | 33,826 | 23,887 | 25.7 | % | 8,479 | 496.8 | % | |||||||||||||||||||||
15,210 | 14,322 | 14,405 | 20,004 | 6.2 | % | 18,479 | -17.7 | % | ||||||||||||||||||||||
Taxi medallion | 4,539 | 6,078 | 6,225 | 6,617 | -25.3 | % | 6,834 | -33.6 | % | |||||||||||||||||||||
Commercial business and other | 877,763 | 846,224 | 783,904 | 768,440 | 3.7 | % | 732,973 | 19.8 | % | |||||||||||||||||||||
Net unamortized premiums | ||||||||||||||||||||||||||||||
and unearned loan fees | 15,188 | 15,226 | 15,647 | 16,395 | -0.2 | % | 16,763 | -9.4 | % | |||||||||||||||||||||
Allowance for loan losses | (20,945 | ) | (20,309 | ) | (20,220 | ) | (20,542 | ) | 3.1 | % | (20,351 | ) | 2.9 | % | ||||||||||||||||
