Second Quarter 2012
"Core diluted earnings per common share were
"We saw continued improvement in nonperforming assets, as they decreased by
"Classified assets and criticized assets continued their improving trend that began over a year ago, which resulted in an 8% reduction in these categories in the second quarter of 2012, and a 21% reduction since
"Our net interest margin for the second quarter of 2012 was 3.68%, an improvement of seven basis points from the second quarter of 2011, and the same as that for the first quarter of 2012. Continued growth in the average balance of core deposits helped us to reduce funding costs for the Company as we lowered total deposit and borrowing rates by 14 basis points from the first quarter of 2012 and 40 basis points from the second quarter of 2011. This enabled us to deliver record net interest income for the quarter of
"Loan originations for the second quarter of 2012 totaled
"At
"Banking regulators issued proposed revisions to the capital regulations in
Core earnings, which exclude the effects of net gains or losses from fair value adjustments and other-than-temporary impairment ("OTTI") charges were
Core earnings for the six months ended
For a reconciliation of core earnings and core diluted earnings per common share to accounting principles generally accepted in
Earnings Summary - Three Months Ended
Net income for the three months ended
Return on average equity was 8.1% for the three months ended
For the three months ended
The 31 basis point decline in the yield of interest-earning assets was primarily due to a 22 basis point reduction in the yield of the loan portfolio to 5.76% for the three months ended
The 40 basis point decrease in the cost of interest-bearing liabilities was primarily attributable to the Bank reducing the rates it pays on its deposit products and a reduction in the cost of borrowed funds. The cost of certificates of deposit, money market accounts, savings accounts and NOW accounts decreased 13 basis points, 24 basis points, 43 basis points and 25 basis points, respectively, for the three months ended
The net interest margin for the three months ended
A provision for loan losses of
Non-interest income for the three months ended
Non-interest expense was
Earnings Summary - Six Months Ended
Net income for the six months ended
Return on average equity was 7.5% for the six months ended
For the six months ended
The 25 basis point decline in the yield of interest-earning assets was primarily due to a 20 basis point reduction in the yield of the loan portfolio to 5.79% for the six months ended
The 33 basis point decrease in the cost of interest-bearing liabilities was primarily attributable to the Bank reducing the rates it pays on its deposit products. The cost of certificates of deposit, money market accounts, savings accounts and NOW accounts decreased 13 basis points, 21 basis points, 38 basis points and 22 basis points, respectively, for the six months ended
The net interest margin for the six months ended
A provision for loan losses of
Non-interest income for the six months ended
Non-interest expense was
Balance Sheet Summary – At
Total assets at
The following table shows loan originations and purchases for the periods indicated. The table includes loan purchases of
For the three months | For the six months | |||
ended |
ended |
|||
(In thousands) | 2012 | 2011 | 2012 | 2011 |
Multi-family residential | $ 79,850 | $ 54,461 | $ 141,753 | $ 100,480 |
Commercial real estate | 16,389 | 1,593 | 19,813 | 3,012 |
One-to-four family – mixed-use property | 5,366 | 7,826 | 10,481 | 12,645 |
One-to-four family – residential | 4,889 | 3,856 | 10,694 | 7,209 |
Co-operative apartments | 1,626 | -- | 1,626 | -- |
Construction | 570 | 197 | 570 | 1,203 |
|
67 | 509 | 333 | 2,838 |
Taxi Medallion | -- | 2,410 | 3,464 | 26,234 |
Commercial business and other | 54,965 | 7,426 | 93,601 | 23,717 |
Total | $ 163,722 | $ 78,278 | $ 282,335 | $ 177,338 |
The Bank continues to maintain conservative underwriting standards that include, among other things, a loan-to-value ratio of 75% or less and a debt coverage ratio of at least 125%. Multi-family residential, commercial real estate and one-to-four family mixed-use property mortgage loans originated during the three months ended
Non-accrual loans and charge-offs for impaired loans remain at elevated levels primarily due to the current economic environment. The Bank reviews its delinquencies on a loan by loan basis working with borrowers to help them meet their obligations and return them back to current status. The Bank takes a proactive approach to managing delinquent loans, including conducting site examinations and encouraging borrowers to meet with a Bank representative. The Bank has been developing short-term payment plans that enable certain borrowers to bring their loans current and has employees experienced in loan workouts to manage the delinquent loans. The Bank has also restructured certain problem loans by either: reducing the interest rate until the next reset date, extending the amortization period thereby lowering the monthly payments, deferring a portion of the interest payment, or changing the loan to interest only payments for a limited time period. At times, certain problem loans have been restructured by combining more than one of these options. These restructurings have not included a reduction of principal balance. The Bank believes that restructuring these loans in this manner will allow certain borrowers to become and remain current on their loans. These restructured loans are classified as troubled debt restructured ("TDR"). Loans which have been current for six consecutive months at the time they are restructured as TDR remain on accrual status. Loans which were delinquent at the time they are restructured as a TDR are placed on non-accrual status until they have made timely payments for six consecutive months. Loans that are restructured as TDR but are not performing in accordance with the restructured terms are excluded from the TDR table below, as they are placed on non-accrual status and reported as non-performing loans.
The following table shows loans classified as TDR that are performing according to their restructured terms at the periods indicated:
|
|
|
|
(In thousands) | 2012 | 2012 | 2011 |
Accrual Status: | |||
Multi-family residential | $ 2,348 | $ 2,356 | $ 9,412 |
Commercial real estate | 1,898 | 2,404 | 2,413 |
One-to-four family - mixed-use property | 1,080 | 1,084 | 795 |
Construction | 3,874 | 5,008 | 5,584 |
Commercial business and other | 2,000 | 2,000 | 2,000 |
Total | 11,200 | 12,852 | 20,204 |
Non-accrual status: | |||
Commercial real estate | 5,287 | 1,388 | -- |
One-to-four family - mixed-use property | 1,275 | 170 | -- |
Total | 6,562 | 1,558 | -- |
Total performing troubled debt restructured | $ 17,762 | $ 14,410 | $ 20,204 |
During the six months ended
Interest income on loans is recognized on the accrual basis. The accrual of income on loans is discontinued when certain factors, such as contractual delinquency of 90 days or more, indicate reasonable doubt as to the timely collectability of such income. Additionally, uncollected interest previously recognized on non-accrual loans is reversed from interest income at the time the loan is placed on non-accrual status. Loans in default 90 days or more, as to their maturity date but not their payments, continue to accrue interest as long as the borrower continues to remit monthly payments.
The following table shows non-performing assets at the periods indicated:
|
|
|
|
(In thousands) | 2012 | 2012 | 2011 |
Loans 90 days or more past due and still accruing: | |||
Multi-family residential | $ -- | $ -- | $ 6,287 |
Commercial real estate | -- | -- | 92 |
Construction | -- | 108 | -- |
Total | -- | 108 | 6,379 |
Non-accrual loans: | |||
Multi-family residential | 27,972 | 25,986 | 19,946 |
Commercial real estate | 19,585 | 24,876 | 19,895 |
One-to-four family - mixed-use property | 20,437 | 23,475 | 28,429 |
One-to-four family - residential | 12,450 | 12,337 | 12,766 |
Co-operative apartments | 109 | 110 | 152 |
Construction | 9,845 | 11,944 | 14,721 |
Small business administration | 392 | 592 | 493 |
Commercial business and other | 21,403 | 20,478 | 14,660 |
Total | 112,193 | 119,798 | 111,062 |
Total non-performing loans | 112,193 | 119,906 | 117,441 |
Other non-performing assets: | |||
Real estate acquired through foreclosure | 2,094 | 3,604 | 3,179 |
Investment securities | 2,761 | 3,035 | 2,562 |
Total | 4,855 | 6,639 | 5,741 |
Total non-performing assets | $ 117,048 | $ 126,545 | $ 123,182 |
Included in non-accrual loans were nine loans totaling
The Bank's non-performing assets totaled
During the three months ended
Non-performing investment securities include two pooled trust preferred securities for which we are not receiving payments. At
Performing loans delinquent 60 to 89 days were
The Bank recorded net charge-offs for impaired loans of
The following table shows net loan charge-offs for the periods indicated:
Three Months Ended | Six Months Ended | |||
|
|
|
|
|
(In thousands) | 2012 | 2011 | 2012 | 2011 |
Multi-family residential | $ 1,078 | $ 879 | $ 2,082 | $ 1,796 |
Commercial real estate | 387 | 572 | 2,097 | 2,522 |
One-to-four family – mixed-use property | 838 | 307 | 2,250 | 480 |
One-to-four family – residential | 44 | 454 | 869 | 1,928 |
Co-operative apartments | 1 | -- | 43 | -- |
Construction | 2,207 | 703 | 2,441 | 703 |
|
138 | 148 | 242 | 471 |
Commercial business and other | 26 | 9 | 421 | 441 |
Total net loan charge-offs | $ 4,719 | $ 3,072 | $ 10,445 | $ 8,341 |
The Bank considers a loan impaired when, based upon current information, we believe it is probable that we will be unable to collect all amounts due, both principal and interest, according to the original contractual terms of the loan. All non-accrual loans are considered impaired. Impaired loans are measured based on the present value of the expected future cash flows discounted at the loan's effective interest rate or at the loan's observable market price or the fair value of the collateral if the loan is collateral dependent. The property value of impaired mortgage loans are internally reviewed on a quarterly basis using multiple valuation approaches in evaluating the underlying collateral. These include obtaining a third party appraisal, an income approach or a sales approach. When obtained, third party appraisals are used. The income approach is used for income producing properties, and uses current revenues less operating expenses to determine the net cash flow of the property. Once the net cash flow is determined, the value of the property is calculated using an appropriate capitalization rate for the property. The sales approach uses comparable sales prices in the market. In the absence of a third party appraisal, greater reliance is placed on the income approach to value the collateral. The loan balance of impaired mortgage loans is then compared to the property's updated fair value. We consider fair value to be 85% of the market value of the real estate securing the loan. The balance which exceeds fair value is generally charged-off against the allowance for loan losses.
During the six months ended
During the six months ended
Total liabilities were
Total stockholders' equity increased
During the six months ended
Reconciliation of GAAP and Core Earnings
Although core earnings are not a measure of performance calculated in accordance with GAAP, the Company believes that its core earnings are an important indication of performance through ongoing operations. The Company believes that core earnings are useful to management and investors in evaluating its ongoing operating performance, and in comparing its performance with other companies in the banking industry, particularly those that do not carry financial assets and financial liabilities at fair value. Core earnings should not be considered in isolation or as a substitute for GAAP earnings. During the periods presented, the Company calculated core earnings by adding back or subtracting, net of tax, the net gain or loss recorded on financial assets and financial liabilities carried at fair value and OTTI charges.
Three Months Ended | Six Months Ended | ||||
|
|
|
|
|
|
2012 | 2011 | 2012 | 2012 | 2011 | |
GAAP income before income taxes | $ 14,156 | $ 15,065 | $ 11,687 | $ 25,843 | $ 28,076 |
Net loss from fair value adjustments | 562 | 165 | 448 | 1,010 | 820 |
Other-than-temporary impairment charges | 776 | -- | -- | 776 | 926 |
Core income before taxes | 15,494 | 15,230 | 12,135 | 27,629 | 29,822 |
Provision for income taxes for core income | 6,106 | 6,063 | 4,754 | 10,860 | 11,818 |
Core net income | $ 9,388 | $ 9,167 | $ 7,381 | $ 16,769 | $ 18,004 |
GAAP diluted earnings per common share | $ 0.28 | $ 0.29 | $ 0.23 | $ 0.52 | $ 0.55 |
Net loss from fair value adjustments | 0.01 | -- | 0.01 | 0.02 | 0.01 |
Other-than-temporary impairment charges | 0.01 | -- | -- | 0.01 | 0.02 |
Core diluted earnings per common share* | $ 0.31 | $ 0.30 | $ 0.24 | $ 0.55 | $ 0.59 |
* Core diluted earnings per common share may not foot due to rounding. |
Reconciliation of GAAP and Core Earnings before Provision for Loan Losses and Income Taxes
Although core earnings before the provision for loan losses and income taxes are not a measure of performance calculated in accordance with GAAP, the Company believes this measure of earnings is an important indication of earnings through ongoing operations that are available to cover possible loan losses and OTTI charges. The Company believes this earnings measure is useful to management and investors in evaluating its ongoing operating performance. During the periods presented, the Company calculated this earnings measure by adjusting GAAP income before income taxes by adding back the provision for loan losses and adding back or subtracting the net gain or loss recorded on financial assets and financial liabilities carried at fair value and OTTI charges.
Three Months Ended | Six Months Ended | ||||
|
|
|
|
|
|
2012 | 2011 | 2012 | 2012 | 2011 | |
GAAP income before income taxes | $ 14,156 | $ 15,065 | $ 11,687 | $ 25,843 | $ 28,076 |
Provision for loan losses | 5,000 | 5,000 | 6,000 | 11,000 | 10,000 |
Net loss from fair value adjustments | 562 | 165 | 448 | 1,010 | 820 |
Other-than-temporary impairment charges | 776 | -- | -- | 776 | 926 |
Core net income before the provision for loan losses and income taxes | $ 20,494 | $ 20,230 | $ 18,135 | $ 38,629 | $ 39,822 |
About
Additional information on
"Safe Harbor" Statement under the Private Securities Litigation Reform Act of 1995: Statements in this Press Release relating to plans, strategies, economic performance and trends, projections of results of specific activities or investments and other statements that are not descriptions of historical facts may be forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking information is inherently subject to risks and uncertainties, and actual results could differ materially from those currently anticipated due to a number of factors, which include, but are not limited to, risk factors discussed in the Company's Annual Report on Form 10-K for the fiscal year ended
- Statistical Tables Follow -
|
||
CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION | ||
(Dollars in thousands, except per share data) | ||
(Unaudited) | ||
|
|
|
2012 | 2011 | |
ASSETS | ||
Cash and due from banks | $ 41,216 | $ 55,721 |
Securities available for sale: | ||
Mortgage-backed securities | 738,099 | 747,288 |
Other securities | 221,918 | 65,242 |
Loans available for sale | 740 | -- |
Loans: | ||
Multi-family residential | 1,453,049 | 1,391,221 |
Commercial real estate | 552,513 | 580,783 |
One-to-four family ― mixed-use property | 669,913 | 693,932 |
One-to-four family ― residential | 208,273 | 220,431 |
Co-operative apartments | 6,834 | 5,505 |
Construction | 39,511 | 47,140 |
|
11,233 | 14,039 |
Taxi medallion | 37,291 | 54,328 |
Commercial business and other | 242,967 | 206,614 |
Net unamortized premiums and unearned loan fees | 13,911 | 14,888 |
Allowance for loan losses | (30,899) | (30,344) |
Net loans | 3,204,596 | 3,198,537 |
Interest and dividends receivable | 18,706 | 17,965 |
Bank premises and equipment, net | 23,506 | 24,417 |
Federal Home Loan Bank of |
36,847 | 30,245 |
Bank owned life insurance | 84,839 | 83,454 |
Goodwill | 16,127 | 16,127 |
Core deposit intangible | 703 | 937 |
Other assets | 48,532 | 48,016 |
Total assets | $ 4,435,829 | $ 4,287,949 |
LIABILITIES | ||
Due to depositors: | ||
Non-interest bearing | $ 139,510 | $ 118,507 |
Interest-bearing: | ||
Certificate of deposit accounts | 1,500,483 | 1,529,110 |
Savings accounts | 322,728 | 349,630 |
Money market accounts | 166,877 | 200,183 |
NOW accounts | 971,128 | 919,029 |
Total interest-bearing deposits | 2,961,216 | 2,997,952 |
Mortgagors' escrow deposits | 35,880 | 29,786 |
Borrowed funds | 827,008 | 685,139 |
Other liabilities | 41,249 | 39,654 |
Total liabilities | 4,004,863 | 3,871,038 |
STOCKHOLDERS' EQUITY | ||
Preferred stock (5,000,000 shares authorized; none issued) | -- | -- |
Common stock ( |
315 | 315 |
Additional paid-in capital | 197,709 | 195,628 |
Treasury stock (581,263 shares and 626,418 shares at |
(7,086) | (7,355) |
Retained earnings | 231,224 | 223,510 |
Accumulated other comprehensive income, net of taxes | 8,804 | 4,813 |
Total stockholders' equity | 430,966 | 416,911 |
Total liabilities and stockholders' equity | $ 4,435,829 | $ 4,287,949 |
|
||||
CONSOLIDATED STATEMENTS OF INCOME | ||||
(Dollars in thousands, except per share data) | ||||
(Unaudited) | ||||
For the three months | For the six months | |||
ended |
ended |
|||
2012 | 2011 | 2012 | 2011 | |
Interest and dividend income | ||||
Interest and fees on loans | $ 46,123 | $ 48,121 | $ 92,683 | $ 96,811 |
Interest and dividends on securities: | ||||
Interest | 8,045 | 8,149 | 15,676 | 16,256 |
Dividends | 205 | 202 | 412 | 404 |
Other interest income | 11 | 27 | 28 | 54 |
Total interest and dividend income | 54,384 | 56,499 | 108,799 | 113,525 |
Interest expense | ||||
Deposits | 10,225 | 12,354 | 21,135 | 24,688 |
Other interest expense | 5,872 | 7,350 | 12,032 | 14,887 |
Total interest expense | 16,097 | 19,704 | 33,167 | 39,575 |
Net interest income | 38,287 | 36,795 | 75,632 | 73,950 |
Provision for loan losses | 5,000 | 5,000 | 11,000 | 10,000 |
Net interest income after provision for loan losses | 33,287 | 31,795 | 64,632 | 63,950 |
Non-interest income (loss) | ||||
Other-than-temporary impairment ("OTTI") charge | (6,218) | -- | (6,218) | (3,939) |
Less: Non-credit portion of OTTI charge recorded in Other | ||||
Comprehensive Income, before taxes | 5,442 | -- | 5,442 | 3,013 |
Net OTTI charge recognized in earnings | (776) | -- | (776) | (926) |
Loan fee income | 634 | 515 | 1,100 | 949 |
Banking services fee income | 409 | 388 | 864 | 849 |
Net gain on sale of loans | 39 | -- | 39 | -- |
Net loss from fair value adjustments | (562) | (165) | (1,010) | (820) |
Federal Home Loan Bank of |
338 | 342 | 723 | 842 |
Bank owned life insurance | 689 | 695 | 1,385 | 1,362 |
Other income | 337 | 360 | 661 | 750 |
Total non-interest income | 1,108 | 2,135 | 2,986 | 3,006 |
Non-interest expense | ||||
Salaries and employee benefits | 10,457 | 9,682 | 21,498 | 19,709 |
Occupancy and equipment | 1,918 | 1,874 | 3,848 | 3,741 |
Professional services | 1,553 | 1,637 | 3,275 | 3,236 |
|
1,087 | 951 | 2,104 | 2,379 |
Data processing | 1,051 | 1,181 | 2,027 | 2,186 |
Depreciation and amortization | 785 | 779 | 1,619 | 1,545 |
Other real estate owned/foreclosure expense | 595 | 531 | 1,307 | 868 |
Other operating expenses | 2,793 | 2,230 | 6,097 | 5,216 |
Total non-interest expense | 20,239 | 18,865 | 41,775 | 38,880 |
Income before income taxes | 14,156 | 15,065 | 25,843 | 28,076 |
Provision for income taxes | ||||
Federal | 4,236 | 4,564 | 7,860 | 8,476 |
State and local | 1,283 | 1,427 | 2,217 | 2,573 |
Total taxes | 5,519 | 5,991 | 10,077 | 11,049 |
Net income | $ 8,637 | $ 9,074 | $ 15,766 | $ 17,027 |
Basic earnings per common share | $ 0.28 | $ 0.29 | $ 0.52 | $ 0.55 |
Diluted earnings per common share | $ 0.28 | $ 0.29 | $ 0.52 | $ 0.55 |
Dividends per common share | $ 0.13 | $ 0.13 | $ 0.26 | $ 0.26 |
|
||||
SELECTED CONSOLIDATED FINANCIAL DATA | ||||
(Dollars in thousands, except share data) | ||||
(Unaudited) | ||||
At or for the three months | At or for the six months | |||
ended |
ended |
|||
2012 | 2011 | 2012 | 2011 | |
Per Share Data | ||||
Basic earnings per share | $ 0.28 | $ 0.29 | $ 0.52 | $ 0.55 |
Diluted earnings per share | $ 0.28 | $ 0.29 | $ 0.52 | $ 0.55 |
Average number of shares outstanding for: | ||||
Basic earnings per common share computation | 30,472,378 | 30,822,618 | 30,433,980 | 30,722,108 |
Diluted earnings per common share computation | 30,492,164 | 30,864,259 | 30,456,003 | 30,775,854 |
Book value per common share (1) |
|
|
|
|
Tangible book value per common share (2) |
|
|
|
|
Average Balances | ||||
Total loans, net | $ 3,204,055 | $ 3,220,882 | $ 3,199,011 | $ 3,234,696 |
Total interest-earning assets | 4,156,003 | 4,080,464 | 4,109,136 | 4,093,182 |
Total assets | 4,398,521 | 4,295,870 | 4,347,923 | 4,308,352 |
Total due to depositors | 2,973,896 | 3,049,365 | 2,991,493 | 3,067,515 |
Total interest-bearing liabilities | 3,806,270 | 3,765,583 | 3,768,758 | 3,785,612 |
Stockholders' equity | 424,880 | 398,369 | 422,181 | 393,936 |
Common stockholders' equity | 424,880 | 398,369 | 422,181 | 393,936 |
Performance Ratios (3) | ||||
Return on average assets | 0.79% | 0.84% | 0.73% | 0.79% |
Return on average equity | 8.13 | 9.11 | 7.47 | 8.64 |
Yield on average interest-earning assets | 5.23 | 5.54 | 5.30 | 5.55 |
Cost of average interest-bearing liabilities | 1.69 | 2.09 | 1.76 | 2.09 |
Interest rate spread during period | 3.54 | 3.45 | 3.54 | 3.46 |
Net interest margin | 3.68 | 3.61 | 3.68 | 3.61 |
Non-interest expense to average assets | 1.84 | 1.76 | 1.92 | 1.80 |
Efficiency ratio (4) | 49.04 | 48.76 | 51.19 | 49.61 |
Average interest-earning assets to average interest-bearing liabilities | 1.09 X | 1.08 X | 1.09 X | 1.08 X |
(1) Calculated by dividing common stockholders' equity of |
||||
(2) Calculated by dividing tangible common stockholders' equity of |
||||
(3) Ratios for the three and six months ended |
||||
(4) Calculated by dividing non-interest expense (excluding OREO expense) by the total of net interest income and non-interest income (excluding net gain/loss from fair value adjustments, OTTI charges, net gains on the sale of securities and certain non-recurring items). | ||||
|
||
SELECTED CONSOLIDATED FINANCIAL DATA | ||
(Dollars in thousands) | ||
(Unaudited) | ||
At or for the six | At or for the year | |
months ended | ended | |
|
|
|
Selected Financial Ratios and Other Data | ||
Regulatory capital ratios (for |
||
Core capital (well capitalized = 5%) | 9.45% | 9.63% |
Tier 1 risk-based capital (well capitalized = 6%) | 13.66 | 14.26 |
Total risk-based capital (well capitalized = 10%) | 14.67 | 15.32 |
Capital ratios: | ||
Average equity to average assets | 9.71% | 9.36% |
Equity to total assets | 9.72 | 9.72 |
Tangible common equity to tangible assets | 9.39 | 9.38 |
Asset quality: | ||
Non-accrual loans | $ 112,193 | $ 111,062 |
Non-performing loans | 112,193 | 117,441 |
Non-performing assets | 117,048 | 123,182 |
Net charge-offs | 10,445 | 18,855 |
Asset quality ratios: | ||
Non-performing loans to gross loans | 3.48% | 3.65% |
Non-performing assets to total assets | 2.64 | 2.87 |
Allowance for loan losses to gross loans | 0.96 | 0.94 |
Allowance for loan losses to non-performing assets | 26.40 | 24.63 |
Allowance for loan losses to non-performing loans | 27.54 | 25.84 |
Full-service customer facilities | 17 | 16 |
|
||||||
NET INTEREST MARGIN | ||||||
(Dollars in thousands) | ||||||
(Unaudited) | ||||||
For the three months ended |
||||||
2012 | 2011 | |||||
Average | Yield/ | Average | Yield/ | |||
Balance | Interest | Cost | Balance | Interest | Cost | |
Assets | ||||||
Interest-earning assets: | ||||||
Mortgage loans, net (1) | $ 2,910,023 | 42,541 | 5.85% | $ 2,926,738 | 44,310 | 6.06% |
Other loans, net (1) | 294,032 | 3,582 | 4.87 | 294,144 | 3,811 | 5.18 |
Total loans, net | 3,204,055 | 46,123 | 5.76 | 3,220,882 | 48,121 | 5.98 |
Mortgage-backed securities | 713,589 | 6,874 | 3.85 | 735,895 | 7,850 | 4.27 |
Other securities | 208,544 | 1,376 | 2.64 | 62,854 | 501 | 3.19 |
Total securities | 922,133 | 8,250 | 3.58 | 798,749 | 8,351 | 4.18 |
Interest-earning deposits and federal funds sold | 29,815 | 11 | 0.15 | 60,833 | 27 | 0.18 |
Total interest-earning assets | 4,156,003 | 54,384 | 5.23 | 4,080,464 | 56,499 | 5.54 |
Other assets | 242,518 | 215,406 | ||||
Total assets | $ 4,398,521 | $ 4,295,870 | ||||
Liabilities and Equity | ||||||
Interest-bearing liabilities: | ||||||
Deposits: | ||||||
Savings accounts | $ 330,573 | 168 | 0.20 | $ 376,351 | 597 | 0.63 |
NOW accounts | 1,035,245 | 1,589 | 0.61 | 804,764 | 1,726 | 0.86 |
Money market accounts | 181,940 | 101 | 0.22 | 301,350 | 350 | 0.46 |
Certificate of deposit accounts | 1,426,138 | 8,360 | 2.34 | 1,566,900 | 9,669 | 2.47 |
Total due to depositors | 2,973,896 | 10,218 | 1.37 | 3,049,365 | 12,342 | 1.62 |
Mortgagors' escrow accounts | 49,630 | 7 | 0.06 | 47,579 | 12 | 0.10 |
Total deposits | 3,023,526 | 10,225 | 1.35 | 3,096,944 | 12,354 | 1.60 |
Borrowed funds | 782,744 | 5,872 | 3.00 | 668,639 | 7,350 | 4.40 |
Total interest-bearing liabilities | 3,806,270 | 16,097 | 1.69 | 3,765,583 | 19,704 | 2.09 |
Non interest-bearing deposits | 132,569 | 106,175 | ||||
Other liabilities | 34,802 | 25,743 | ||||
Total liabilities | 3,973,641 | 3,897,501 | ||||
Equity | 424,880 | 398,369 | ||||
Total liabilities and equity | $ 4,398,521 | $ 4,295,870 | ||||
Net interest income / net interest rate spread | $ 38,287 | 3.54% | $ 36,795 | 3.45% | ||
Net interest-earning assets / net interest margin | $ 349,733 | 3.68% | $ 314,881 | 3.61% | ||
Ratio of interest-earning assets to interest-bearing liabilities | 1.09 X | 1.08 X | ||||
(1) Loan interest income includes loan fee income (which includes net amortization of deferred fees and costs, late charges, and prepayment penalties) of approximately |
||||||
|
||||||
NET INTEREST MARGIN | ||||||
(Dollars in thousands) | ||||||
(Unaudited) | ||||||
For the six months ended |
||||||
2012 | 2011 | |||||
Average | Yield/ | Average | Yield/ | |||
Balance | Interest | Cost | Balance | Interest | Cost | |
Assets | ||||||
Interest-earning assets: | ||||||
Mortgage loans, net (1) | $ 2,908,422 | 85,738 | 5.90% | $ 2,936,827 | 89,244 | 6.08% |
Other loans, net (1) | 290,589 | 6,945 | 4.78 | 297,869 | 7,567 | 5.08 |
Total loans, net | 3,199,011 | 92,683 | 5.79 | 3,234,696 | 96,811 | 5.99 |
Mortgage-backed securities | 710,082 | 13,887 | 3.91 | 739,744 | 15,704 | 4.25 |
Other securities | 162,651 | 2,201 | 2.71 | 59,350 | 956 | 3.22 |
Total securities | 872,733 | 16,088 | 3.69 | 799,094 | 16,660 | 4.17 |
Interest-earning deposits and federal funds sold | 37,392 | 28 | 0.15 | 59,392 | 54 | 0.18 |
Total interest-earning assets | 4,109,136 | 108,799 | 5.30 | 4,093,182 | 113,525 | 5.55 |
Other assets | 238,787 | 215,170 | ||||
Total assets | $ 4,347,923 | $ 4,308,352 | ||||
Liabilities and Equity | ||||||
Interest-bearing liabilities: | ||||||
Deposits: | ||||||
Savings accounts | $ 334,816 | 396 | 0.24 | 376,547 | 1,172 | 0.62 |
NOW accounts | 1,008,010 | 3,239 | 0.64 | 817,823 | 3,500 | 0.86 |
Money market accounts | 188,521 | 265 | 0.28 | 332,310 | 809 | 0.49 |
Certificate of deposit accounts | 1,460,146 | 17,217 | 2.36 | 1,540,835 | 19,183 | 2.49 |
Total due to depositors | 2,991,493 | 21,117 | 1.41 | 3,067,515 | 24,664 | 1.61 |
Mortgagors' escrow accounts | 43,934 | 18 | 0.08 | 41,804 | 24 | 0.11 |
Total deposits | 3,035,427 | 21,135 | 1.39 | 3,109,319 | 24,688 | 1.59 |
Borrowed funds | 733,331 | 12,032 | 3.28 | 676,293 | 14,887 | 4.40 |
Total interest-bearing liabilities | 3,768,758 | 33,167 | 1.76 | 3,785,612 | 39,575 | 2.09 |
Non interest-bearing deposits | 122,529 | 102,663 | ||||
Other liabilities | 34,455 | 26,141 | ||||
Total liabilities | 3,925,742 | 3,914,416 | ||||
Equity | 422,181 | 393,936 | ||||
Total liabilities and equity | $ 4,347,923 | $ 4,308,352 | ||||
Net interest income / net interest rate spread | $ 75,632 | 3.54% | $ 73,950 | 3.46% | ||
Net interest-earning assets / net interest margin | $ 340,378 | 3.68% | $ 307,570 | 3.61% | ||
Ratio of interest-earning assets to interest-bearing liabilities | 1.09 X | 1.08 X | ||||
(1) Loan interest income includes loan fee income (which includes net amortization of deferred fees and costs, late charges, and prepayment penalties) of approximately |
CONTACT:Source:David W. Fry Executive Vice President, Treasurer and Chief Financial OfficerFlushing Financial Corporation (718) 961-5400